Press releases | Reference period | Release date | Observations | |
---|---|---|---|---|
Map on Facilities and Social Services of General Interest | 20 June 2025 | |||
Industrial production price index | May 2025 | 20 June 2025 | ||
Short-term Indicators | May 2025 | 23 June 2025 | ||
House Price Index | 1st Quarter 2025 | 23 June 2025 | ||
Quarterly National Sector Accounts | 1st Quarter 2025 | 24 June 2025 | ||
Survey on bank evaluation on housing | May 2025 | 26 June 2025 | ||
Business and consumer surveys | June 2025 | 27 June 2025 | ||
Enterprises in Portugal - Micro, Small and Medium-sized Enterprises Day | 2023 | 27 June 2025 |
Ad-hoc Press Release prepared in the context of the INE’s 90th anniversary celebrations |
|
House rental statistics at local level | 1st Quarter 2025 | 27 June 2025 | ||
Consumer price index - Flash Estimate | June 2025 | 30 June 2025 |