Press releases | Reference period | Release date | Observations | |
---|---|---|---|---|
Quarterly National Accounts - Flash Estimate | 1st Quarter 2025 | 30 April 2025 |
Time of release: 9.30 GMT |
|
Quarterly national accounts | 1st Quarter 2025 | 30 May 2025 | ||
Quarterly National Sector Accounts | 1st Quarter 2025 | 24 June 2025 | ||
Health satellite account | 2024 | 03 July 2025 | ||
Quarterly National Accounts - Flash Estimate | 2nd Quarter 2025 | 30 July 2025 | ||
Tourism satellite account for Portugal | 2024 | August 2025 | ||
Quarterly national accounts | 2nd Quarter 2025 | August 2025 | ||
National Accounts | 2023 / 2024 | September 2025 | ||
Excessive deficit procedure - 2nd notification | 2025 | September 2025 |
The notification of the Excessive Deficit Procedure must be sent by Member States before 1st April and 1st October of each year. |
|
Quarterly National Sector Accounts | 2nd Quarter 2025 | September 2025 |
Publication is associated to the finalization of the Excessive Deficit Procedure. |