| Press releases | Reference period | Release date | Observations | |
|---|---|---|---|---|
| Business and consumer surveys | May 2026 | 28 May 2026 | ||
| Business and consumer surveys | June 2026 | 29 June 2026 | ||
| Business and consumer surveys | July 2026 | 30 July 2026 | ||
| Business and consumer surveys | August 2026 | 28 August 2026 | ||
| Business and consumer surveys | September 2026 | September 2026 | ||
| Business and consumer surveys | October 2026 | October 2026 | ||
| Enterprises in Portugal | 2025 | October 2026 | ||
| Information and knowledge society Business survey | 2026 | November 2026 | ||
| Business and consumer surveys | November 2026 | November 2026 | ||
| Business and consumer surveys | December 2026 | December 2026 | ||
Timetable: Releases at 11.00 (GMT) of the indicated days (unless unforeseen circumstances).
Press releases disseminated on the same day at the European level are published by Statistics Portugal at 9.30 GMT (and identified in Observations).
In accordance with provision 15, Chapter B of the Dissemination Policy, prior access, under embargo, to official statistical data is granted (at around 9 am of the release day) to the Directors of Madeira and Azores Regional Statistics Offices, when data allow for NUTS 2 II breakdown.
Ad-hoc Press Releases: Statistics Portugal may publish Ad-hoc Press Releases pertaining to works not foreseen in current activities.

