Press releases | Reference period | Release date | Observations | |
---|---|---|---|---|
Quarterly National Accounts - Flash Estimate - 1st Quarter 2023 | 28 April 2023 | Foreseen | ||
Main aggregates of General Government - Statistics of public expenditure | 2022 | 15 May 2023 | Foreseen | |
Quarterly national accounts | 1st Quarter 2023 | 31 May 2023 | Foreseen | |
Economic accounts for forestry | 2021 | 22 June 2023 | Foreseen | |
Quarterly National Sector Accounts | 1st Quarter 2023 | 23 June 2023 | Foreseen | |
Tourism satellite account for Portugal | 2022 | 28 June 2023 | Foreseen | |
Health satellite account | 2022 | July 2023 | Foreseen | |
Quarterly National Accounts - Flash Estimate | 2nd Quarter 2023 | July 2023 | Foreseen | |
Quarterly national accounts | 2nd Quarter 2023 | August 2023 | Foreseen | |
Main aggregates of General Government | 2022 | September 2023 | Foreseen |
Publication is associated to the finalization of the Excessive Deficit Procedure. |