| Press releases | Reference period | Release date | Observations | |
|---|---|---|---|---|
| House prices statistics at local level | 4th Quarter 2025 | 24 April 2026 | ||
| Consumer price index - Flash Estimate | April 2026 | 30 April 2026 | ||
| New housing construction cost index | March 2026 | 11 May 2026 | ||
| Consumer price index | April 2026 | 13 May 2026 | ||
| Industrial production price index | April 2026 | 19 May 2026 | ||
| Consumer price index - Flash Estimate | May 2026 | 29 May 2026 | ||
| New housing construction cost index | April 2026 | 09 June 2026 | ||
| Consumer price index | May 2026 | 12 June 2026 | ||
| Industrial production price index | May 2026 | 18 June 2026 | ||
| House Price Index | 1st Quarter 2026 | 23 June 2026 | ||
Timetable: Releases at 11.00 (GMT) of the indicated days (unless unforeseen circumstances).
Press releases disseminated on the same day at the European level are published by Statistics Portugal at 9.30 GMT (and identified in Observations).
In accordance with provision 15, Chapter B of the Dissemination Policy, prior access, under embargo, to official statistical data is granted (at around 9 am of the release day) to the Directors of Madeira and Azores Regional Statistics Offices, when data allow for NUTS 2 II breakdown.
Ad-hoc Press Releases: Statistics Portugal may publish Ad-hoc Press Releases pertaining to works not foreseen in current activities.

