Official Portal - Statistics Portugal
Use the arrows to sort out the columns.
Main Indicators table
  Main indicators Reference period Date of update Unit of measurement Value  
Initial Last
  Sort asc/desc Sort asc/desc Sort asc/desc Sort asc/desc      
Consult associated metadata Disembarked passengers (No.) in Airports January 1963 January 2026 13-03-2026 No. 2 112 885  
Consult associated metadata Proportion of exports of high technology goods (%) 2022 2025 12-03-2026 % 5,14  
Consult associated metadata Exports (€) of goods 2022 2025 12-03-2026 79 350 215 454  
Consult associated metadata Exports (€) of goods 2000 2025 12-03-2026 79 350 215 454  
Consult associated metadata Imports (€) of goods 1993 2025 12-03-2026 111 516 599 416  
Consult associated metadata Exports (€) of goods January 2000 January 2026 12-03-2026 6 056 131 411  
Consult associated metadata Imports (€) of goods January 2000 January 2026 12-03-2026 8 565 776 255  
Consult associated metadata Exports (€) of goods January 2000 January 2026 12-03-2026 6 056 131 411  
Consult associated metadata Exports (€) of goods January 1993 January 2026 12-03-2026 6 056 131 411  
Consult associated metadata Coverage rate (%) 2022 2025 12-03-2026 % 71,16  
Consult associated metadata Imports (€) of goods 2000 2025 12-03-2026 111 516 599 416  
Consult associated metadata Imports (€) of goods January 1993 January 2026 12-03-2026 8 565 776 255  
Consult associated metadata Imports (€) of goods 2022 2025 12-03-2026 111 516 599 416  
Consult associated metadata Imports (€) of goods January 2000 January 2026 12-03-2026 8 565 776 255  
Consult associated metadata Harmonized index of consumer prices (12-month average growth rate - Base 2025 - %) November 1997 February 2026 11-03-2026 % 2,1  
<< <     of 23 > >>