1. Population having completed at least secondary education (total, youth and adults) | Education and training | |||
2. Early leavers from education and training | 3. Rate of pre-schooling | |||
4. Participation rate in vocational courses in secondary education | ||||
Quality improvement / higher education | ||||
5. Higher education graduates in science and technology areas, per 1000 inhabitants | 6. Tertiary educational attainment, age group 30-34 | |||
Life-long learning | ||||
7. Life-long learning (% of the population aged 25-64 participating in education and / or training) | ||||
Scientific and technological development | ||||
8. Total expenditure in R&D (% of GDP) | 9. Scientific articles in international journals | |||
Cultural development | ||||
10. Public expenditure on cultural activities (% of GDP) |