| Press releases | Reference period | Release date | Observations | |
|---|---|---|---|---|
| Quarterly national accounts | 2nd Quarter 2026 | 31 August 2026 | ||
| Industrial production index | July 2026 | September 2026 | ||
| Consumer price index | August 2026 | September 2026 | ||
| Industrial production price index | August 2026 | September 2026 | ||
| Business and consumer surveys | September 2026 | September 2026 | ||
| Consumer price index - Flash Estimate | September 2026 | September 2026 | ||
| Industrial production index | August 2026 | October 2026 | ||
| Consumer price index | September 2026 | October 2026 | ||
| Industrial production price index | September 2026 | October 2026 | ||
| House prices statistics at local level | 2nd Quarter 2026 | October 2026 | ||
Timetable: Releases at 11.00 (GMT) of the indicated days (unless unforeseen circumstances).
Press releases disseminated on the same day at the European level are published by Statistics Portugal at 9.30 GMT (and identified in Observations).
In accordance with provision 15, Chapter B of the Dissemination Policy, prior access, under embargo, to official statistical data is granted (at around 9 am of the release day) to the Directors of Madeira and Azores Regional Statistics Offices, when data allow for NUTS 2 II breakdown.
Ad-hoc Press Releases: Statistics Portugal may publish Ad-hoc Press Releases pertaining to works not foreseen in current activities.

