On this page you will find main metadata related with the indicator you have selected.
Other metadata is also available, on the Metada System website, through next button Metadata System
| Characteristic | Description |
|---|---|
| Name | Automated Teller Machine per 10 000 inhabitants (No.) by Geographic localization (NUTS - 2024); Annual - 0012723 |
| Regularity | Annual |
| Source | SIBS, Statistics of Multibanco Network operations |
| First available period | 2020 |
| Last available period | 2025 |
| Dimensions |
|
| Concepts |
|
| Formule | (Automated Teller Machines/ Resident population in 31 of December)*10 000 |
| Measure unit (symbol) | Number (No.) |
| Power of 10 | 0 |
| Observations | |
| Last update date | 20/07/2026 |
| Characteristic | Description |
|---|---|
| Name | Automated Teller Machines on 31 December (No.) by Geographic localization (NUTS - 2024); Annual - 0012727 |
| Regularity | Annual |
| Source | SIBS, Statistics of Multibanco Network operations |
| First available period | 2020 |
| Last available period | 2025 |
| Dimensions |
|
| Concepts |
|
| Measure unit (symbol) | Number (No.) |
| Power of 10 | 0 |
| Observations | Count |
| Last update date | 20/06/2026 |
| Characteristic | Description |
|---|---|
| Name | Zoological, botanic gardens and aquariums (No.) by Geographic localization (NUTS - 2024) and Typology; Annual - 0012789 |
| Regularity | Annual |
| Source | Statistics Portugal, Zoos, botanical gardens and aquariums survey |
| First available period | 2021 |
| Last available period | 2025 |
| Dimensions |
|
| Concepts |
|
| Measure unit (symbol) | Number (No.) |
| Power of 10 | 0 |
| Observations | |
| Last update date | 29/05/2026 |
| Characteristic | Description |
|---|---|
| Name | Art galleries and others temporary exhibition spaces (No.) by Geographic localization (NUTS - 2024); Annual - 0012812 |
| Regularity | Annual |
| Source | Statistics Portugal, Art galleries and other spaces of temporary exhibitions survey |
| First available period | 2021 |
| Last available period | 2025 |
| Dimensions |
|
| Concepts |
|
| Measure unit (symbol) | Number (No.) |
| Power of 10 | 0 |
| Observations | |
| Last update date | 30/06/2026 |
| Characteristic | Description |
|---|---|
| Name | Cinema screens (2006 methodology - No.) by Geographic localization (NUTS - 2024 - NUTS III); Annual - 0013074 |
| Regularity | Annual |
| Source | Institute of Cinema and Audiovisual |
| First available period | 2021 |
| Last available period | 2025 |
| Dimensions |
|
| Concepts |
|
| Measure unit (symbol) | Number (No.) |
| Power of 10 | 0 |
| Observations | |
| Last update date | 29/05/2026 |
| Characteristic | Description |
|---|---|
| Name | Post offices (No.) of national postal service enterprises by Geographic localization (NUTS - 2024) and Type of post office; Annual - 0013138 |
| Regularity | Annual |
| Source | Statistics Portugal, Statistics on postal services |
| First available period | 2021 |
| Last available period | 2025 |
| Dimensions |
|
| Concepts |
|
| Measure unit (symbol) | Number (No.) |
| Power of 10 | 0 |
| Observations | |
| Last update date | 09/06/2026 |
| Characteristic | Description |
|---|---|
| Name | Pharmacies and mobile medicine depots (No.) by Geographic localization (NUTS - 2024) and Type of local pharmaceutical unit; Annual - 0013201 |
| Regularity | Annual |
| Source | Statistics Portugal, Pharmacies statistics |
| First available period | 2022 |
| Last available period | 2025 |
| Dimensions |
|
| Concepts |
|
| Measure unit (symbol) | Number (No.) |
| Power of 10 | 0 |
| Observations | Count |
| Last update date | 26/06/2026 |
| Characteristic | Description |
|---|---|
| Name | Tourist accommodation establishments (No.) by Geographic localization (NUTS - 2024) and Type (tourist accommodation establishment); Annual - 0013284 |
| Regularity | Annual |
| Source | Statistics Portugal, Guests stays and other data on hotel activity survey |
| First available period | 2022 |
| Last available period | 2025 |
| Dimensions |
|
| Concepts |
|
| Measure unit (symbol) | Number (No.) |
| Power of 10 | 0 |
| Observations | |
| Last update date | 09/07/2026 |
| Characteristic | Description |
|---|---|
| Name | Museums (No.) by Geographic localization (NUTS - 2024); Annual - 0013319 |
| Regularity | Annual |
| Source | Statistics Portugal, Museums survey |
| First available period | 2021 |
| Last available period | 2024 |
| Dimensions |
|
| Concepts |
|
| Measure unit (symbol) | Number (No.) |
| Power of 10 | 0 |
| Observations | |
| Last update date | 12/09/2025 |
information presented in 21/7/2026