On this page you will find main metadata related with the indicator you have selected.
Other metadata is also available, on the Metada System website, through next button Metadata System
| Characteristic | Description |
|---|---|
| Name | Deaths (No.) by Place of residence (NUTS - 2024), Sex, Age group and Month (death); Annual - 0012539 |
| Regularity | Annual |
| Source | Statistics Portugal, Deaths |
| First available period | 2021 |
| Last available period | 2024 |
| Dimensions |
|
| Concepts |
|
| Measure unit (symbol) | Number (No.) |
| Power of 10 | 0 |
| Observations | Count |
| Last update date | 27/02/2026 |
| Characteristic | Description |
|---|---|
| Name | Post-neonatal deaths (No.) by Place of residence of mother (NUTS - 2024) and Sex; Annual - 0012544 |
| Regularity | Annual |
| Source | Statistics Portugal, Deaths |
| First available period | 2021 |
| Last available period | 2024 |
| Dimensions |
|
| Concepts |
|
| Measure unit (symbol) | Number (No.) |
| Power of 10 | 0 |
| Observations | |
| Last update date | 27/02/2026 |
| Characteristic | Description |
|---|---|
| Name | Deaths aged 7 and more days and under 1 year (No.) by Place of residence (NUTS - 2024) and Sex; Annual - 0012545 |
| Regularity | Annual |
| Source | Statistics Portugal, Deaths |
| First available period | 2021 |
| Last available period | 2024 |
| Dimensions |
|
| Concepts |
|
| Measure unit (symbol) | Number (No.) |
| Power of 10 | 0 |
| Observations | |
| Last update date | 27/02/2026 |
| Characteristic | Description |
|---|---|
| Name | Foetal deaths (No.) by Place of residence of mother (NUTS - 2024) and Month (death); Annual - 0012546 |
| Regularity | Annual |
| Source | Statistics Portugal, Deaths |
| First available period | 2021 |
| Last available period | 2024 |
| Dimensions |
|
| Concepts |
|
| Measure unit (symbol) | Number (No.) |
| Power of 10 | 0 |
| Observations | Count |
| Last update date | 27/02/2026 |
| Characteristic | Description |
|---|---|
| Name | Neonatal deaths (No.) by Place of residence of mother (NUTS - 2024) and Sex; Annual - 0012548 |
| Regularity | Annual |
| Source | Statistics Portugal, Deaths |
| First available period | 2021 |
| Last available period | 2024 |
| Dimensions |
|
| Concepts |
|
| Measure unit (symbol) | Number (No.) |
| Power of 10 | 0 |
| Observations | Count |
| Last update date | 27/02/2026 |
| Characteristic | Description |
|---|---|
| Name | Perinatal deaths (deaths of live births with less than 7 days old and foetal deaths with 28 or more weeks of gestation No.) by Place of residence of mother (NUTS - 2024); Annual - 0012549 |
| Regularity | Annual |
| Source | Statistics Portugal, Deaths |
| First available period | 2021 |
| Last available period | 2024 |
| Dimensions |
|
| Concepts |
|
| Measure unit (symbol) | Number (No.) |
| Power of 10 | 0 |
| Observations | |
| Last update date | 27/02/2026 |
| Characteristic | Description |
|---|---|
| Name | Early neonatal deaths (No.) by Place of residence of mother (NUTS - 2024) and Sex; Annual - 0012550 |
| Regularity | Annual |
| Source | Statistics Portugal, Deaths |
| First available period | 2021 |
| Last available period | 2024 |
| Dimensions |
|
| Concepts |
|
| Measure unit (symbol) | Number (No.) |
| Power of 10 | 0 |
| Observations | |
| Last update date | 27/02/2026 |
information presented in 21/4/2026