On this page you will find main metadata related with the indicator you have selected.
Other metadata is also available, on the Metada System website, through next button Metadata System
| Characteristic | Description |
|---|---|
| Name | Conventional dwellings of usual residence (No.) by Geographic location at Census date [2021] (NUTS - 2013) and Tenure status; Decennial - 0011491 |
| Regularity | Decennial |
| Source | Statistics Portugal, Population and housing census - 2021 |
| First available period | 2011 |
| Last available period | 2021 |
| Dimensions |
|
| Concepts |
|
| Measure unit (symbol) | Number (No.) |
| Power of 10 | 0 |
| Observations | Contagem |
| Last update date | 02/12/2021 |
| Characteristic | Description |
|---|---|
| Name | Living quarters (No.) by Geographic location at Census date [2021] (NUTS - 2013) and Type (living quarter); Decennial - 0011493 |
| Regularity | Decennial |
| Source | Statistics Portugal, Population and housing census - 2021 |
| First available period | 2011 |
| Last available period | 2021 |
| Dimensions |
|
| Concepts |
|
| Measure unit (symbol) | Number (No.) |
| Power of 10 | 0 |
| Observations | Contagem |
| Last update date | 02/12/2021 |
| Characteristic | Description |
|---|---|
| Name | Conventional dwellings (No.) by Geographic location at Census date [2021] (NUTS - 2013), Occupacy status and Time period of construction; Decennial - 0011494 |
| Regularity | Decennial |
| Source | Statistics Portugal, Population and housing census - 2021 |
| First available period | 2021 |
| Last available period | 2021 |
| Dimensions |
|
| Concepts |
|
| Measure unit (symbol) | Number (No.) |
| Power of 10 | 0 |
| Observations | Contagem |
| Last update date | 02/12/2021 |
| Characteristic | Description |
|---|---|
| Name | Conventional dwellings (No.) by Geographic location at Census date [2021] (NUTS - 2013), Occupacy status, Type of utilization and Size classe dimension of living quarter; Decennial - 0011495 |
| Regularity | Decennial |
| Source | Statistics Portugal, Population and housing census - 2021 |
| First available period | 2011 |
| Last available period | 2021 |
| Dimensions |
|
| Concepts |
|
| Measure unit (symbol) | Number (No.) |
| Power of 10 | 0 |
| Observations | Contagem |
| Last update date | 02/12/2021 |
information presented in 9/5/2026