On this page you will find main metadata related with the indicator you have selected.
Other metadata is also available, on the Metada System website, through next button Metadata System
| Characteristic | Description |
|---|---|
| Name | Buildings (No.) by Geographic location at Census date [2021] (NUTS - 2013), Floors dimension, Type of utilization and Size classe dimension of living quarter; Decennial - 0011480 |
| Regularity | Decennial |
| Source | Statistics Portugal, Population and housing census - 2021 |
| First available period | 2011 |
| Last available period | 2021 |
| Dimensions |
|
| Concepts |
|
| Measure unit (symbol) | Number (No.) |
| Power of 10 | 0 |
| Observations | Population and housing censuses, 2021 Census |
| Last update date | 12/11/2022 |
| Characteristic | Description |
|---|---|
| Name | Buildings (No.) by Geographic location at Census date [2021] (NUTS - 2013), Time period of construction, Floors dimension and Lift existence; Decennial - 0011481 |
| Regularity | Decennial |
| Source | Statistics Portugal, Population and housing census - 2021 |
| First available period | 2021 |
| Last available period | 2021 |
| Dimensions |
|
| Concepts |
|
| Measure unit (symbol) | Number (No.) |
| Power of 10 | 0 |
| Observations | Population and housing censuses, 2021 Census |
| Last update date | 12/11/2022 |
| Characteristic | Description |
|---|---|
| Name | Buildings (No.) by Geographic location at Census date [2021] (NUTS - 2013), Time period of construction and Extent of the building's repair needs; Decennial - 0011482 |
| Regularity | Decennial |
| Source | Statistics Portugal, Population and housing census - 2021 |
| First available period | 2021 |
| Last available period | 2021 |
| Dimensions |
|
| Concepts |
|
| Measure unit (symbol) | Number (No.) |
| Power of 10 | 0 |
| Observations | Population and housing censuses, 2021 Census |
| Last update date | 12/11/2022 |
| Characteristic | Description |
|---|---|
| Name | Buildings (No.) by Geographic location at Census date [2021] (NUTS - 2013), Types of conventional building and Floors dimension; Decennial - 0011486 |
| Regularity | Decennial |
| Source | Statistics Portugal, Population and housing census - 2021 |
| First available period | 2011 |
| Last available period | 2021 |
| Dimensions |
|
| Concepts |
|
| Measure unit (symbol) | Number (No.) |
| Power of 10 | 0 |
| Observations | Population and housing censuses, 2021 Census |
| Last update date | 12/11/2022 |
information presented in 17/5/2026