On this page you will find main metadata related with the indicator you have selected.
Other metadata is also available, on the Metada System website, through next button Metadata System
| Characteristic | Description |
|---|---|
| Name | Recycling rate of municipal waste (%) by Geographic localization (NUTS - 2013); Annual |
| Regularity | Annual |
| Source | Statistics Portugal, National Environment Agency |
| First available period | 2015 |
| Last available period | 2024 |
| Dimensions |
|
| Concepts |
|
| Definition | The variable provides a measure of the proportion of Municipal Waste (MW) sent for Multimaterial Recovery (MR) and Organic Recovery (OR) in the total amount of Municipal Waste Managed by main destination operations {Landfill (LF) + Energy Recovery (ER) + Organic Recovery (OR) + Multimaterial Recovery (MR)). It comprises the MW of recyclables of various materials separated for recycling, composting and anaerobic digestion of organic waste. |
| Formule | (MW to MR + MW to OR) / (Total MW Managed by destination operations) |
| Measure unit (symbol) | Percentage (%) |
| Power of 10 | 0 |
| Observations | |
| Last update date | 10/11/2025 |
information presented in 17/11/2025