Wait a few moments, please...  Wait a few moments, please...
    
Metadata (Opens new window)Get table previously savedSave tableDownload Chart (JPEG, PNG or PDF format)Conventional signs (Opens new window)

 Median value of dwellings sales; Quarterly (Nuts 2024)
Data reference periodNUTS 2024 (PT, NUTS I, II, III, CC, FR - prices 4) - variante 6 (2) Median value of dwellings sales in flats in the last 12 months (Methodology 2022 - €/ m²) by Geographic location (NUTS - 2024); QuarterlyMedian value of family housing sales (Methodology 2022 - €/ m²) by Geographic location (NUTS - 2024) and Tax residence of the purchaser; QuarterlyMedian value of family housing sales (Methodology 2022 - €/ m²) by Geographic location (NUTS - 2024) and Institutional sector of the purchaser; QuarterlyMedian value of dwellings sales in the last 12 months (Methodology 2022 - €/ m²) by Geographic location (NUTS - 2024) and Dwelling typology; Quarterly
Tax residence of the purchaserInstitutional sector of the purchaserDwelling typology
TotalNational territoryForeignTotalHouseholdsOther institutional sectorsTotal
€/ m² €/ m² €/ m² €/ m² €/ m² €/ m² €/ m² €/ m²
4th Quarter 2024PT: Portugal2 1601 8701 8412 5531 8701 9051 5631 777
1: Continente2 1471 8671 8392 5351 8671 9041 5391 778
11: Norte1 8671 6411 6351 9001 6411 6631 4541 558
19: Centro1 4931 0711 0888261 0711 1038001 026
1D: Oeste e Vale do Tejo1 5031 3521 3291 7931 3521 4129101 281
1A: Grande Lisboa2 9673 0322 9874 9283 0323 0972 6502 939
1B: Península de Setúbal2 1042 2222 2192 3752 2222 2741 6152 117
1C: Alentejo1 272914913994914938703862
15: Algarve2 8102 8512 6843 5152 8512 8842 5682 752
2: Região Autónoma dos Açores1 8511 1311 0991 5401 1311 3715171 179
3: Região Autónoma da Madeira2 9742 8952 8573 6062 8952 7503 0132 395
3rd Quarter 2024PT: Portugal2 0831 8191 7942 4151 8191 8351 6741 709
1: Continente2 0741 8211 7962 4331 8211 8361 6691 714
11: Norte1 7921 6031 6041 5551 6031 6081 5711 492
19: Centro1 4481 0451 0608321 0451 0618561 000
1D: Oeste e Vale do Tejo1 4451 3331 3021 8781 3331 3758221 229
1A: Grande Lisboa2 8873 0322 9864 8773 0323 0512 8422 856
1B: Península de Setúbal2 0262 1592 1482 5312 1592 1921 7462 041
1C: Alentejo1 2508608491 116860879708832
15: Algarve2 7572 7462 5483 3372 7462 7482 7232 701
2: Região Autónoma dos Açores1 9081 2631 2671 1681 2631 2771 1041 177
3: Região Autónoma da Madeira2 6222 3272 2892 8202 3272 3532 2322 083
2nd Quarter 2024PT: Portugal2 0251 7361 7022 4541 7361 7501 6001 661
1: Continente2 0161 7391 7082 4891 7391 7531 5901 667
11: Norte1 7371 5121 5051 7951 5121 5281 3711 449
19: Centro1 4171 0271 0301 0211 0271 059744978
1D: Oeste e Vale do Tejo1 3991 2381 2241 6001 2381 2967361 190
1A: Grande Lisboa2 8062 8012 7494 9582 8012 8572 4862 782
1B: Península de Setúbal1 9632 0482 0412 3332 0482 0941 6531 991
1C: Alentejo1 2218418331 051841855655814
15: Algarve2 7382 7352 6003 2422 7352 7462 7132 677
2: Região Autónoma dos Açores1 7811 2091 1771 4421 2091 2359281 145
3: Região Autónoma da Madeira2 5272 0802 0002 8082 0802 0622 2262 023
1st Quarter 2024PT: Portugal1 9861 6441 6162 2481 6441 6671 5001 633
1: Continente1 9771 6481 6202 2741 6481 6701 5001 638
11: Norte1 6941 4431 4321 7391 4431 4581 2821 417
19: Centro1 382950954907950974744961
1D: Oeste e Vale do Tejo1 3631 1891 1741 7121 1891 2209081 165
1A: Grande Lisboa2 7972 7952 7344 9852 7952 8172 6742 769
1B: Península de Setúbal1 9101 9871 9762 2631 9872 0291 4711 937
1C: Alentejo1 2158088011 020808819729808
15: Algarve2 7122 6662 5393 1552 6662 6662 7272 632
2: Região Autónoma dos Açores1 7241 1041 0961 2651 1041 1149521 111
3: Região Autónoma da Madeira2 4712 0462 0062 4432 0462 0681 8951 976
4th Quarter 2023PT: Portugal1 9441 6191 5842 2411 6191 6371 5001 611
1: Continente1 9381 6251 5922 2651 6251 6471 5071 618
11: Norte1 6471 3981 3891 5401 3981 4051 3221 394
19: Centro1 3509729739299721 000790961
1D: Oeste e Vale do Tejo1 3291 1581 1311 7351 1581 2246801 140
1A: Grande Lisboa2 7562 7282 6754 4152 7282 7572 5162 740
1B: Península de Setúbal1 8731 9521 9402 3181 9521 9901 6351 901
1C: Alentejo1 2077917841 085791797750803
15: Algarve2 6892 6232 4873 1102 6232 6612 2432 613
2: Região Autónoma dos Açores1 6531 0981 0971 1881 0981 0941 1351 105
3: Região Autónoma da Madeira2 3231 8691 8212 5981 8691 8721 8271 889
3rd Quarter 2023PT: Portugal1 9011 6411 6022 2971 6411 6481 5781 579
1: Continente1 8951 6431 6042 3121 6431 6511 5851 587
11: Norte1 6111 4441 4381 6091 4441 4481 4091 367
19: Centro1 316966974874966979873948
1D: Oeste e Vale do Tejo1 2871 1671 1401 6131 1671 1998801 105
1A: Grande Lisboa2 7032 7952 7275 0002 7952 8102 6672 691
1B: Península de Setúbal1 8251 9501 9322 3351 9501 9951 4931 856
1C: Alentejo1 1668318001 473831833772796
15: Algarve2 6292 6542 4703 2002 6542 6602 5752 564
2: Região Autónoma dos Açores1 6171 1501 1411 2501 1501 1818241 087
3: Região Autónoma da Madeira2 2812 1072 0602 6692 1072 1541 5891 875
2nd Quarter 2023PT: Portugal1 8421 6291 5882 4091 6291 6391 5491 541
1: Continente1 8401 6351 5932 4371 6351 6451 5501 550
11: Norte1 5551 3901 3821 7681 3901 3881 4191 331
19: Centro1 280952959833952973800938
1D: Oeste e Vale do Tejo1 2361 1481 1201 7751 1481 1858431 067
1A: Grande Lisboa2 6262 7632 6855 3782 7632 7912 6272 615
1B: Península de Setúbal1 7781 8791 8702 3181 8791 9321 3581 811
1C: Alentejo1 1448157961 592815851588792
15: Algarve2 5522 5832 4583 1192 5832 5842 5752 496
2: Região Autónoma dos Açores1 6111 0851 0889761 0851 0968751 079
3: Região Autónoma da Madeira1 9711 9161 8432 4131 9161 9231 8001 689
1st Quarter 2023PT: Portugal1 7871 5651 5242 4111 5651 5841 4321 509
1: Continente1 7881 5741 5312 4601 5741 5931 4371 519
11: Norte1 5051 3511 3401 8411 3511 3681 2001 304
19: Centro1 244952958862952968798932
1D: Oeste e Vale do Tejo1 1921 0781 0591 5511 0781 1248321 038
1A: Grande Lisboa2 5432 6812 6294 7142 6812 7102 4332 537
1B: Península de Setúbal1 7291 8331 8212 1101 8331 8751 3611 760
1C: Alentejo1 0857847631 375784802734796
15: Algarve2 4632 6092 4503 0032 6092 5822 6892 429
2: Região Autónoma dos Açores1 5601 0961 0801 2071 0961 1051 0431 055
3: Região Autónoma da Madeira1 8491 6971 6192 2831 6971 6891 7121 582
4th Quarter 2022PT: Portugal1 7381 5001 4672 2391 5001 5281 3331 484
1: Continente1 7381 5061 4742 2661 5061 5361 3331 492
11: Norte1 4661 2961 2901 5101 2961 3111 1721 282
19: Centro1 207923928845923950731922
1D: Oeste e Vale do Tejo1 1501 0371 0131 4281 0371 0976651 010
1A: Grande Lisboa2 4562 5372 4964 2872 5372 5742 2552 454
1B: Península de Setúbal1 6821 7781 7682 0731 7781 8121 4191 709
1C: Alentejo1 0567607451 339760790545795
15: Algarve2 3762 4352 2702 9212 4352 4722 2632 339
2: Região Autónoma dos Açores1 5001 0401 0281 2951 0401 0718331 034
3: Região Autónoma da Madeira1 8241 7911 7242 5001 7911 7651 8551 571
3rd Quarter 2022PT: Portugal1 6831 4921 4642 1991 4921 5161 3331 446
1: Continente1 6821 5031 4742 2511 5031 5241 3611 453
11: Norte1 4221 2991 2991 2991 2991 3081 2191 250
19: Centro1 165925936759925943765904
1D: Oeste e Vale do Tejo1 1141 0301 0071 5311 0301 070741993
1A: Grande Lisboa2 4022 5142 4554 3982 5142 5812 0942 395
1B: Península de Setúbal1 6131 7591 7402 1251 7591 8091 3151 648
1C: Alentejo1 0308087861 210808818656792
15: Algarve2 2832 3782 2322 8542 3782 4221 9902 264
2: Região Autónoma dos Açores1 5591 0911 0949221 0911 1039681 024
3: Região Autónoma da Madeira1 7421 4731 4411 9351 4731 5711 1421 527
2nd Quarter 2022PT: Portugal1 6201 4941 4612 2921 4941 5081 3561 402
1: Continente1 6191 5021 4712 3221 5021 5181 3451 408
11: Norte1 3671 2831 2821 3551 2831 2891 2241 208
19: Centro1 126931936859931946780887
1D: Oeste e Vale do Tejo1 0741 0219961 5631 0211 051655965
1A: Grande Lisboa2 3312 4532 3984 9962 4532 4932 1362 319
1B: Península de Setúbal1 5501 7091 7001 9811 7091 7391 2391 581
1C: Alentejo1 0058228081 235822845673772
15: Algarve2 2142 3582 2222 7342 3582 3682 2362 199
2: Região Autónoma dos Açores1 4861 0071 0001 0981 0071 026831975
3: Região Autónoma da Madeira1 7441 5341 4962 2071 5341 5151 5611 506
1st Quarter 2022PT: Portugal1 5471 4541 4282 2091 4541 4711 2931 346
1: Continente1 5451 4591 4322 2381 4591 4781 2911 351
11: Norte1 3161 2551 2551 2501 2551 2651 1541 169
19: Centro1 088913918786913933679861
1D: Oeste e Vale do Tejo1 0199609491 2539601 007624923
1A: Grande Lisboa2 2492 3332 2904 1312 3332 3462 2032 241
1B: Península de Setúbal1 4791 6181 6151 8111 6181 6541 2111 513
1C: Alentejo9937817731 159781804625746
15: Algarve2 1112 2372 1152 5882 2372 2492 0922 095
2: Região Autónoma dos Açores1 4651 0221 0258871 0221 026898939
3: Região Autónoma da Madeira1 6561 5861 5501 9571 5861 5771 7001 481
Median value of dwellings sales in flats in the last 12 months (Methodology 2022 - €/ m²) by Geographic location (NUTS - 2024); Quarterly - Statistics on house prices at local level (Methodology 2022)
Median value of family housing sales (Methodology 2022 - €/ m²) by Geographic location (NUTS - 2024) and Tax residence of the purchaser; Quarterly - Statistics on house prices at local level (Methodology 2022)
Median value of family housing sales (Methodology 2022 - €/ m²) by Geographic location (NUTS - 2024) and Institutional sector of the purchaser; Quarterly - Statistics on house prices at local level (Methodology 2022)
Median value of dwellings sales in the last 12 months (Methodology 2022 - €/ m²) by Geographic location (NUTS - 2024) and Dwelling typology; Quarterly - Statistics on house prices at local level (Methodology 2022)
Note(s):
(1) Geographical breakdown at the parish level occurs only in the municipalities of the metropolitan area of Porto, regions of Grande Lisboa, Península de Setúbal, Algarve and other municipalities with more than 100 thousand inhabitants (2021 Census).
(2) Geographical breakdown at the municipality and parish level occurs only in the metropolitan areas of Lisboa and Porto, the Algarve region and other municipalities with more than 100 thousand inhabitants (2021 Census).

This data last updated:april 23, 2025