|
|
|
|
4th Quarter 2024 | PT: Portugal | 2 160 | 1 870 | 1 841 | 2 553 | 1 870 | 1 905 | 1 563 | 1 777 |
1: Continente | 2 147 | 1 867 | 1 839 | 2 535 | 1 867 | 1 904 | 1 539 | 1 778 |
11: Norte | 1 867 | 1 641 | 1 635 | 1 900 | 1 641 | 1 663 | 1 454 | 1 558 |
19: Centro | 1 493 | 1 071 | 1 088 | 826 | 1 071 | 1 103 | 800 | 1 026 |
1D: Oeste e Vale do Tejo | 1 503 | 1 352 | 1 329 | 1 793 | 1 352 | 1 412 | 910 | 1 281 |
1A: Grande Lisboa | 2 967 | 3 032 | 2 987 | 4 928 | 3 032 | 3 097 | 2 650 | 2 939 |
1B: Península de Setúbal | 2 104 | 2 222 | 2 219 | 2 375 | 2 222 | 2 274 | 1 615 | 2 117 |
1C: Alentejo | 1 272 | 914 | 913 | 994 | 914 | 938 | 703 | 862 |
15: Algarve | 2 810 | 2 851 | 2 684 | 3 515 | 2 851 | 2 884 | 2 568 | 2 752 |
2: Região Autónoma dos Açores | 1 851 | 1 131 | 1 099 | 1 540 | 1 131 | 1 371 | 517 | 1 179 |
3: Região Autónoma da Madeira | 2 974 | 2 895 | 2 857 | 3 606 | 2 895 | 2 750 | 3 013 | 2 395 |
3rd Quarter 2024 | PT: Portugal | 2 083 | 1 819 | 1 794 | 2 415 | 1 819 | 1 835 | 1 674 | 1 709 |
1: Continente | 2 074 | 1 821 | 1 796 | 2 433 | 1 821 | 1 836 | 1 669 | 1 714 |
11: Norte | 1 792 | 1 603 | 1 604 | 1 555 | 1 603 | 1 608 | 1 571 | 1 492 |
19: Centro | 1 448 | 1 045 | 1 060 | 832 | 1 045 | 1 061 | 856 | 1 000 |
1D: Oeste e Vale do Tejo | 1 445 | 1 333 | 1 302 | 1 878 | 1 333 | 1 375 | 822 | 1 229 |
1A: Grande Lisboa | 2 887 | 3 032 | 2 986 | 4 877 | 3 032 | 3 051 | 2 842 | 2 856 |
1B: Península de Setúbal | 2 026 | 2 159 | 2 148 | 2 531 | 2 159 | 2 192 | 1 746 | 2 041 |
1C: Alentejo | 1 250 | 860 | 849 | 1 116 | 860 | 879 | 708 | 832 |
15: Algarve | 2 757 | 2 746 | 2 548 | 3 337 | 2 746 | 2 748 | 2 723 | 2 701 |
2: Região Autónoma dos Açores | 1 908 | 1 263 | 1 267 | 1 168 | 1 263 | 1 277 | 1 104 | 1 177 |
3: Região Autónoma da Madeira | 2 622 | 2 327 | 2 289 | 2 820 | 2 327 | 2 353 | 2 232 | 2 083 |
2nd Quarter 2024 | PT: Portugal | 2 025 | 1 736 | 1 702 | 2 454 | 1 736 | 1 750 | 1 600 | 1 661 |
1: Continente | 2 016 | 1 739 | 1 708 | 2 489 | 1 739 | 1 753 | 1 590 | 1 667 |
11: Norte | 1 737 | 1 512 | 1 505 | 1 795 | 1 512 | 1 528 | 1 371 | 1 449 |
19: Centro | 1 417 | 1 027 | 1 030 | 1 021 | 1 027 | 1 059 | 744 | 978 |
1D: Oeste e Vale do Tejo | 1 399 | 1 238 | 1 224 | 1 600 | 1 238 | 1 296 | 736 | 1 190 |
1A: Grande Lisboa | 2 806 | 2 801 | 2 749 | 4 958 | 2 801 | 2 857 | 2 486 | 2 782 |
1B: Península de Setúbal | 1 963 | 2 048 | 2 041 | 2 333 | 2 048 | 2 094 | 1 653 | 1 991 |
1C: Alentejo | 1 221 | 841 | 833 | 1 051 | 841 | 855 | 655 | 814 |
15: Algarve | 2 738 | 2 735 | 2 600 | 3 242 | 2 735 | 2 746 | 2 713 | 2 677 |
2: Região Autónoma dos Açores | 1 781 | 1 209 | 1 177 | 1 442 | 1 209 | 1 235 | 928 | 1 145 |
3: Região Autónoma da Madeira | 2 527 | 2 080 | 2 000 | 2 808 | 2 080 | 2 062 | 2 226 | 2 023 |
1st Quarter 2024 | PT: Portugal | 1 986 | 1 644 | 1 616 | 2 248 | 1 644 | 1 667 | 1 500 | 1 633 |
1: Continente | 1 977 | 1 648 | 1 620 | 2 274 | 1 648 | 1 670 | 1 500 | 1 638 |
11: Norte | 1 694 | 1 443 | 1 432 | 1 739 | 1 443 | 1 458 | 1 282 | 1 417 |
19: Centro | 1 382 | 950 | 954 | 907 | 950 | 974 | 744 | 961 |
1D: Oeste e Vale do Tejo | 1 363 | 1 189 | 1 174 | 1 712 | 1 189 | 1 220 | 908 | 1 165 |
1A: Grande Lisboa | 2 797 | 2 795 | 2 734 | 4 985 | 2 795 | 2 817 | 2 674 | 2 769 |
1B: Península de Setúbal | 1 910 | 1 987 | 1 976 | 2 263 | 1 987 | 2 029 | 1 471 | 1 937 |
1C: Alentejo | 1 215 | 808 | 801 | 1 020 | 808 | 819 | 729 | 808 |
15: Algarve | 2 712 | 2 666 | 2 539 | 3 155 | 2 666 | 2 666 | 2 727 | 2 632 |
2: Região Autónoma dos Açores | 1 724 | 1 104 | 1 096 | 1 265 | 1 104 | 1 114 | 952 | 1 111 |
3: Região Autónoma da Madeira | 2 471 | 2 046 | 2 006 | 2 443 | 2 046 | 2 068 | 1 895 | 1 976 |
4th Quarter 2023 | PT: Portugal | 1 944 | 1 619 | 1 584 | 2 241 | 1 619 | 1 637 | 1 500 | 1 611 |
1: Continente | 1 938 | 1 625 | 1 592 | 2 265 | 1 625 | 1 647 | 1 507 | 1 618 |
11: Norte | 1 647 | 1 398 | 1 389 | 1 540 | 1 398 | 1 405 | 1 322 | 1 394 |
19: Centro | 1 350 | 972 | 973 | 929 | 972 | 1 000 | 790 | 961 |
1D: Oeste e Vale do Tejo | 1 329 | 1 158 | 1 131 | 1 735 | 1 158 | 1 224 | 680 | 1 140 |
1A: Grande Lisboa | 2 756 | 2 728 | 2 675 | 4 415 | 2 728 | 2 757 | 2 516 | 2 740 |
1B: Península de Setúbal | 1 873 | 1 952 | 1 940 | 2 318 | 1 952 | 1 990 | 1 635 | 1 901 |
1C: Alentejo | 1 207 | 791 | 784 | 1 085 | 791 | 797 | 750 | 803 |
15: Algarve | 2 689 | 2 623 | 2 487 | 3 110 | 2 623 | 2 661 | 2 243 | 2 613 |
2: Região Autónoma dos Açores | 1 653 | 1 098 | 1 097 | 1 188 | 1 098 | 1 094 | 1 135 | 1 105 |
3: Região Autónoma da Madeira | 2 323 | 1 869 | 1 821 | 2 598 | 1 869 | 1 872 | 1 827 | 1 889 |
3rd Quarter 2023 | PT: Portugal | 1 901 | 1 641 | 1 602 | 2 297 | 1 641 | 1 648 | 1 578 | 1 579 |
1: Continente | 1 895 | 1 643 | 1 604 | 2 312 | 1 643 | 1 651 | 1 585 | 1 587 |
11: Norte | 1 611 | 1 444 | 1 438 | 1 609 | 1 444 | 1 448 | 1 409 | 1 367 |
19: Centro | 1 316 | 966 | 974 | 874 | 966 | 979 | 873 | 948 |
1D: Oeste e Vale do Tejo | 1 287 | 1 167 | 1 140 | 1 613 | 1 167 | 1 199 | 880 | 1 105 |
1A: Grande Lisboa | 2 703 | 2 795 | 2 727 | 5 000 | 2 795 | 2 810 | 2 667 | 2 691 |
1B: Península de Setúbal | 1 825 | 1 950 | 1 932 | 2 335 | 1 950 | 1 995 | 1 493 | 1 856 |
1C: Alentejo | 1 166 | 831 | 800 | 1 473 | 831 | 833 | 772 | 796 |
15: Algarve | 2 629 | 2 654 | 2 470 | 3 200 | 2 654 | 2 660 | 2 575 | 2 564 |
2: Região Autónoma dos Açores | 1 617 | 1 150 | 1 141 | 1 250 | 1 150 | 1 181 | 824 | 1 087 |
3: Região Autónoma da Madeira | 2 281 | 2 107 | 2 060 | 2 669 | 2 107 | 2 154 | 1 589 | 1 875 |
2nd Quarter 2023 | PT: Portugal | 1 842 | 1 629 | 1 588 | 2 409 | 1 629 | 1 639 | 1 549 | 1 541 |
1: Continente | 1 840 | 1 635 | 1 593 | 2 437 | 1 635 | 1 645 | 1 550 | 1 550 |
11: Norte | 1 555 | 1 390 | 1 382 | 1 768 | 1 390 | 1 388 | 1 419 | 1 331 |
19: Centro | 1 280 | 952 | 959 | 833 | 952 | 973 | 800 | 938 |
1D: Oeste e Vale do Tejo | 1 236 | 1 148 | 1 120 | 1 775 | 1 148 | 1 185 | 843 | 1 067 |
1A: Grande Lisboa | 2 626 | 2 763 | 2 685 | 5 378 | 2 763 | 2 791 | 2 627 | 2 615 |
1B: Península de Setúbal | 1 778 | 1 879 | 1 870 | 2 318 | 1 879 | 1 932 | 1 358 | 1 811 |
1C: Alentejo | 1 144 | 815 | 796 | 1 592 | 815 | 851 | 588 | 792 |
15: Algarve | 2 552 | 2 583 | 2 458 | 3 119 | 2 583 | 2 584 | 2 575 | 2 496 |
2: Região Autónoma dos Açores | 1 611 | 1 085 | 1 088 | 976 | 1 085 | 1 096 | 875 | 1 079 |
3: Região Autónoma da Madeira | 1 971 | 1 916 | 1 843 | 2 413 | 1 916 | 1 923 | 1 800 | 1 689 |
1st Quarter 2023 | PT: Portugal | 1 787 | 1 565 | 1 524 | 2 411 | 1 565 | 1 584 | 1 432 | 1 509 |
1: Continente | 1 788 | 1 574 | 1 531 | 2 460 | 1 574 | 1 593 | 1 437 | 1 519 |
11: Norte | 1 505 | 1 351 | 1 340 | 1 841 | 1 351 | 1 368 | 1 200 | 1 304 |
19: Centro | 1 244 | 952 | 958 | 862 | 952 | 968 | 798 | 932 |
1D: Oeste e Vale do Tejo | 1 192 | 1 078 | 1 059 | 1 551 | 1 078 | 1 124 | 832 | 1 038 |
1A: Grande Lisboa | 2 543 | 2 681 | 2 629 | 4 714 | 2 681 | 2 710 | 2 433 | 2 537 |
1B: Península de Setúbal | 1 729 | 1 833 | 1 821 | 2 110 | 1 833 | 1 875 | 1 361 | 1 760 |
1C: Alentejo | 1 085 | 784 | 763 | 1 375 | 784 | 802 | 734 | 796 |
15: Algarve | 2 463 | 2 609 | 2 450 | 3 003 | 2 609 | 2 582 | 2 689 | 2 429 |
2: Região Autónoma dos Açores | 1 560 | 1 096 | 1 080 | 1 207 | 1 096 | 1 105 | 1 043 | 1 055 |
3: Região Autónoma da Madeira | 1 849 | 1 697 | 1 619 | 2 283 | 1 697 | 1 689 | 1 712 | 1 582 |
4th Quarter 2022 | PT: Portugal | 1 738 | 1 500 | 1 467 | 2 239 | 1 500 | 1 528 | 1 333 | 1 484 |
1: Continente | 1 738 | 1 506 | 1 474 | 2 266 | 1 506 | 1 536 | 1 333 | 1 492 |
11: Norte | 1 466 | 1 296 | 1 290 | 1 510 | 1 296 | 1 311 | 1 172 | 1 282 |
19: Centro | 1 207 | 923 | 928 | 845 | 923 | 950 | 731 | 922 |
1D: Oeste e Vale do Tejo | 1 150 | 1 037 | 1 013 | 1 428 | 1 037 | 1 097 | 665 | 1 010 |
1A: Grande Lisboa | 2 456 | 2 537 | 2 496 | 4 287 | 2 537 | 2 574 | 2 255 | 2 454 |
1B: Península de Setúbal | 1 682 | 1 778 | 1 768 | 2 073 | 1 778 | 1 812 | 1 419 | 1 709 |
1C: Alentejo | 1 056 | 760 | 745 | 1 339 | 760 | 790 | 545 | 795 |
15: Algarve | 2 376 | 2 435 | 2 270 | 2 921 | 2 435 | 2 472 | 2 263 | 2 339 |
2: Região Autónoma dos Açores | 1 500 | 1 040 | 1 028 | 1 295 | 1 040 | 1 071 | 833 | 1 034 |
3: Região Autónoma da Madeira | 1 824 | 1 791 | 1 724 | 2 500 | 1 791 | 1 765 | 1 855 | 1 571 |
3rd Quarter 2022 | PT: Portugal | 1 683 | 1 492 | 1 464 | 2 199 | 1 492 | 1 516 | 1 333 | 1 446 |
1: Continente | 1 682 | 1 503 | 1 474 | 2 251 | 1 503 | 1 524 | 1 361 | 1 453 |
11: Norte | 1 422 | 1 299 | 1 299 | 1 299 | 1 299 | 1 308 | 1 219 | 1 250 |
19: Centro | 1 165 | 925 | 936 | 759 | 925 | 943 | 765 | 904 |
1D: Oeste e Vale do Tejo | 1 114 | 1 030 | 1 007 | 1 531 | 1 030 | 1 070 | 741 | 993 |
1A: Grande Lisboa | 2 402 | 2 514 | 2 455 | 4 398 | 2 514 | 2 581 | 2 094 | 2 395 |
1B: Península de Setúbal | 1 613 | 1 759 | 1 740 | 2 125 | 1 759 | 1 809 | 1 315 | 1 648 |
1C: Alentejo | 1 030 | 808 | 786 | 1 210 | 808 | 818 | 656 | 792 |
15: Algarve | 2 283 | 2 378 | 2 232 | 2 854 | 2 378 | 2 422 | 1 990 | 2 264 |
2: Região Autónoma dos Açores | 1 559 | 1 091 | 1 094 | 922 | 1 091 | 1 103 | 968 | 1 024 |
3: Região Autónoma da Madeira | 1 742 | 1 473 | 1 441 | 1 935 | 1 473 | 1 571 | 1 142 | 1 527 |
2nd Quarter 2022 | PT: Portugal | 1 620 | 1 494 | 1 461 | 2 292 | 1 494 | 1 508 | 1 356 | 1 402 |
1: Continente | 1 619 | 1 502 | 1 471 | 2 322 | 1 502 | 1 518 | 1 345 | 1 408 |
11: Norte | 1 367 | 1 283 | 1 282 | 1 355 | 1 283 | 1 289 | 1 224 | 1 208 |
19: Centro | 1 126 | 931 | 936 | 859 | 931 | 946 | 780 | 887 |
1D: Oeste e Vale do Tejo | 1 074 | 1 021 | 996 | 1 563 | 1 021 | 1 051 | 655 | 965 |
1A: Grande Lisboa | 2 331 | 2 453 | 2 398 | 4 996 | 2 453 | 2 493 | 2 136 | 2 319 |
1B: Península de Setúbal | 1 550 | 1 709 | 1 700 | 1 981 | 1 709 | 1 739 | 1 239 | 1 581 |
1C: Alentejo | 1 005 | 822 | 808 | 1 235 | 822 | 845 | 673 | 772 |
15: Algarve | 2 214 | 2 358 | 2 222 | 2 734 | 2 358 | 2 368 | 2 236 | 2 199 |
2: Região Autónoma dos Açores | 1 486 | 1 007 | 1 000 | 1 098 | 1 007 | 1 026 | 831 | 975 |
3: Região Autónoma da Madeira | 1 744 | 1 534 | 1 496 | 2 207 | 1 534 | 1 515 | 1 561 | 1 506 |
1st Quarter 2022 | PT: Portugal | 1 547 | 1 454 | 1 428 | 2 209 | 1 454 | 1 471 | 1 293 | 1 346 |
1: Continente | 1 545 | 1 459 | 1 432 | 2 238 | 1 459 | 1 478 | 1 291 | 1 351 |
11: Norte | 1 316 | 1 255 | 1 255 | 1 250 | 1 255 | 1 265 | 1 154 | 1 169 |
19: Centro | 1 088 | 913 | 918 | 786 | 913 | 933 | 679 | 861 |
1D: Oeste e Vale do Tejo | 1 019 | 960 | 949 | 1 253 | 960 | 1 007 | 624 | 923 |
1A: Grande Lisboa | 2 249 | 2 333 | 2 290 | 4 131 | 2 333 | 2 346 | 2 203 | 2 241 |
1B: Península de Setúbal | 1 479 | 1 618 | 1 615 | 1 811 | 1 618 | 1 654 | 1 211 | 1 513 |
1C: Alentejo | 993 | 781 | 773 | 1 159 | 781 | 804 | 625 | 746 |
15: Algarve | 2 111 | 2 237 | 2 115 | 2 588 | 2 237 | 2 249 | 2 092 | 2 095 |
2: Região Autónoma dos Açores | 1 465 | 1 022 | 1 025 | 887 | 1 022 | 1 026 | 898 | 939 |
3: Região Autónoma da Madeira | 1 656 | 1 586 | 1 550 | 1 957 | 1 586 | 1 577 | 1 700 | 1 481 |
Median value of dwellings sales in flats in the last 12 months (Methodology 2022 - €/ m²) by Geographic location (NUTS - 2024); Quarterly - Statistics on house prices at local level (Methodology 2022) |
Median value of family housing sales (Methodology 2022 - €/ m²) by Geographic location (NUTS - 2024) and Tax residence of the purchaser; Quarterly - Statistics on house prices at local level (Methodology 2022) |
Median value of family housing sales (Methodology 2022 - €/ m²) by Geographic location (NUTS - 2024) and Institutional sector of the purchaser; Quarterly - Statistics on house prices at local level (Methodology 2022) |
Median value of dwellings sales in the last 12 months (Methodology 2022 - €/ m²) by Geographic location (NUTS - 2024) and Dwelling typology; Quarterly - Statistics on house prices at local level (Methodology 2022) |
Note(s): |
(1) Geographical breakdown at the parish level occurs only in the municipalities of the metropolitan area of Porto, regions of Grande Lisboa, Península de Setúbal, Algarve and other municipalities with more than 100 thousand inhabitants (2021 Census). |
(2) Geographical breakdown at the municipality and parish level occurs only in the metropolitan areas of Lisboa and Porto, the Algarve region and other municipalities with more than 100 thousand inhabitants (2021 Census). |