Wait a few moments, please...  Wait a few moments, please...
    
Metadata (Opens new window)Get table previously savedSave tableDownload Chart (JPEG, PNG or PDF format)Conventional signs (Opens new window)

 Import and export of goods by BEC and CPA, monthly
Data reference periodCountries and groupments (cumulative list - time series since 1974 - international trade) (1) Imports (€) of goods by Place of source and Type of goods (BEC); Monthly (2) Exports (€) of goods by Place of destination and Type of goods (BEC); Monthly (2) Imports (€) of goods by Place of source and Type of good, product by activity (CPA 2008 ); Monthly (3) Exports (€) of goods by Place of destination and Type of good, product by activity (CPA 2008 ); Monthly (3)
Type of goods (BEC)Type of goods (BEC)Type of good, product by activity (CPA 2008 )Type of good, product by activity (CPA 2008 )
TotalTotalT: TotalT: Total
March 2024MUNDO: World8 388 915 9186 767 508 3308 388 915 9186 767 508 330
INTRA: Intra European Union6 388 152 3514 645 836 3116 388 152 3514 645 836 311
EXTRA: Extra European Union2 000 763 5672 121 672 0192 000 763 5672 121 672 019
February 2024MUNDO: World8 888 226 1176 535 542 6708 888 226 1176 535 542 670
INTRA: Intra European Union6 768 433 4954 685 673 6966 768 433 4954 685 673 696
EXTRA: Extra European Union2 119 792 6221 849 868 9742 119 792 6221 849 868 974
January 2024MUNDO: World8 102 960 8096 384 848 2358 102 960 8096 384 848 235
INTRA: Intra European Union6 081 202 1504 627 462 0316 081 202 1504 627 462 031
EXTRA: Extra European Union2 021 758 6591 757 386 2042 021 758 6591 757 386 204
December 2023MUNDO: World8 186 249 2975 782 609 7068 186 249 2975 782 609 706
INTRA: Intra European Union6 125 352 9233 700 498 4256 125 352 9233 700 498 425
EXTRA: Extra European Union2 060 896 3742 082 111 2812 060 896 3742 082 111 281
November 2023MUNDO: World8 893 135 1157 012 593 1718 893 135 1157 012 593 171
INTRA: Intra European Union6 925 017 8435 120 191 2356 925 017 8435 120 191 235
EXTRA: Extra European Union1 968 117 2721 892 401 9361 968 117 2721 892 401 936
October 2023MUNDO: World9 330 816 3276 453 453 0669 330 816 3276 453 453 066
INTRA: Intra European Union7 058 343 6424 607 026 6527 058 343 6424 607 026 652
EXTRA: Extra European Union2 272 472 6851 846 426 4142 272 472 6851 846 426 414
September 2023MUNDO: World8 565 196 0726 266 335 5158 565 196 0726 266 335 515
INTRA: Intra European Union6 373 264 0244 378 569 0386 373 264 0244 378 569 038
EXTRA: Extra European Union2 191 932 0481 887 766 4772 191 932 0481 887 766 477
August 2023MUNDO: World7 743 827 8665 332 913 3407 743 827 8665 332 913 340
INTRA: Intra European Union5 553 867 4423 563 228 2505 553 867 4423 563 228 250
EXTRA: Extra European Union2 189 960 4241 769 685 0902 189 960 4241 769 685 090
July 2023MUNDO: World8 663 493 7096 405 803 4388 663 493 7096 405 803 438
INTRA: Intra European Union6 433 398 5014 489 222 7226 433 398 5014 489 222 722
EXTRA: Extra European Union2 230 095 2081 916 580 7162 230 095 2081 916 580 716
June 2023MUNDO: World8 938 146 2076 852 655 5648 938 146 2076 852 655 564
INTRA: Intra European Union6 572 034 8934 918 579 8536 572 034 8934 918 579 853
EXTRA: Extra European Union2 366 111 3141 934 075 7112 366 111 3141 934 075 711
May 2023MUNDO: World9 391 945 9606 941 792 0529 391 945 9606 941 792 052
INTRA: Intra European Union6 848 348 7424 933 151 2296 848 348 7424 933 151 229
EXTRA: Extra European Union2 543 597 2182 008 640 8232 543 597 2182 008 640 823
April 2023MUNDO: World8 133 127 4255 956 053 8788 133 127 4255 956 053 878
INTRA: Intra European Union6 015 865 2154 295 605 9516 015 865 2154 295 605 951
EXTRA: Extra European Union2 117 262 2101 660 447 9272 117 262 2101 660 447 927
March 2023MUNDO: World9 924 575 0497 832 224 9959 924 575 0497 832 224 995
INTRA: Intra European Union7 623 765 9565 379 807 8887 623 765 9565 379 807 888
EXTRA: Extra European Union2 300 809 0932 452 417 1072 300 809 0932 452 417 107
February 2023MUNDO: World8 735 830 2766 367 071 0308 735 830 2766 367 071 030
INTRA: Intra European Union6 630 073 5244 556 079 5616 630 073 5244 556 079 561
EXTRA: Extra European Union2 105 756 7521 810 991 4692 105 756 7521 810 991 469
January 2023MUNDO: World8 418 643 7436 358 122 2028 418 643 7436 358 122 202
INTRA: Intra European Union6 023 005 7094 514 628 9916 023 005 7094 514 628 991
EXTRA: Extra European Union2 395 638 0341 843 493 2112 395 638 0341 843 493 211
December 2022MUNDO: World8 639 141 5045 781 002 9618 639 141 5045 781 002 961
INTRA: Intra European Union6 368 032 0874 060 413 6666 368 032 0874 060 413 666
EXTRA: Extra European Union2 271 109 4171 720 589 2952 271 109 4171 720 589 295
November 2022MUNDO: World9 709 704 0497 148 597 2739 709 704 0497 148 597 273
INTRA: Intra European Union6 887 148 9055 084 693 9036 887 148 9055 084 693 903
EXTRA: Extra European Union2 822 555 1442 063 903 3702 822 555 1442 063 903 370
October 2022MUNDO: World9 585 403 2826 703 496 3419 585 403 2826 703 496 341
INTRA: Intra European Union7 048 032 7354 729 139 7647 048 032 7354 729 139 764
EXTRA: Extra European Union2 537 370 5471 974 356 5772 537 370 5471 974 356 577
September 2022MUNDO: World9 750 327 5256 873 440 3409 750 327 5256 873 440 340
INTRA: Intra European Union6 802 890 5764 932 625 9586 802 890 5764 932 625 958
EXTRA: Extra European Union2 947 436 9491 940 814 3822 947 436 9491 940 814 382
August 2022MUNDO: World9 191 388 4615 769 953 6029 191 388 4615 769 953 602
INTRA: Intra European Union5 768 095 4773 867 533 0985 768 095 4773 867 533 098
EXTRA: Extra European Union3 423 292 9841 902 420 5043 423 292 9841 902 420 504
July 2022MUNDO: World9 387 303 0177 161 533 8469 387 303 0177 161 533 846
INTRA: Intra European Union6 302 658 5744 911 733 7936 302 658 5744 911 733 793
EXTRA: Extra European Union3 084 644 4432 249 800 0533 084 644 4432 249 800 053
June 2022MUNDO: World9 676 088 3787 058 334 7919 676 088 3787 058 334 791
INTRA: Intra European Union6 415 044 7024 888 528 4706 415 044 7024 888 528 470
EXTRA: Extra European Union3 261 043 6762 169 806 3213 261 043 6762 169 806 321
May 2022MUNDO: World9 868 938 4897 472 921 4319 868 938 4897 472 921 431
INTRA: Intra European Union6 707 604 2684 998 732 0156 707 604 2684 998 732 015
EXTRA: Extra European Union3 161 334 2212 474 189 4163 161 334 2212 474 189 416
April 2022MUNDO: World8 741 370 9586 202 207 3868 741 370 9586 202 207 386
INTRA: Intra European Union6 136 778 9394 477 938 5706 136 778 9394 477 938 570
EXTRA: Extra European Union2 604 592 0191 724 268 8162 604 592 0191 724 268 816
March 2022MUNDO: World9 131 467 8506 621 305 5499 131 467 8506 621 305 549
INTRA: Intra European Union6 599 082 8744 817 530 2036 599 082 8744 817 530 203
EXTRA: Extra European Union2 532 384 9761 803 775 3462 532 384 9761 803 775 346
February 2022MUNDO: World8 207 647 0175 985 085 8198 207 647 0175 985 085 819
INTRA: Intra European Union5 841 310 3074 371 961 8505 841 310 3074 371 961 850
EXTRA: Extra European Union2 366 336 7101 613 123 9692 366 336 7101 613 123 969
January 2022MUNDO: World7 597 020 9125 624 859 0327 597 020 9125 624 859 032
INTRA: Intra European Union5 214 074 9714 150 124 6165 214 074 9714 150 124 616
EXTRA: Extra European Union2 382 945 9411 474 734 4162 382 945 9411 474 734 416
Imports (€) of goods by Place of source and Type of goods (BEC); Monthly - Statistics Portugal, Statistics on external trade of goods
Exports (€) of goods by Place of destination and Type of goods (BEC); Monthly - Statistics Portugal, Statistics on external trade of goods
Imports (€) of goods by Place of source and Type of good, product by activity (CPA 2008 ); Monthly - Statistics Portugal, Statistics on external trade of goods
Exports (€) of goods by Place of destination and Type of good, product by activity (CPA 2008 ); Monthly - Statistics Portugal, Statistics on external trade of goods
Note(s):
(1) As a result of the application of the Withdrawal Agreement between the European Union and the United Kingdom and the Protocol on Ireland/Northern Ireland, as of January 2021, the following changes occur in the code country; United Kingdom (country code GB), this country code ceases to be valid, and brakes down into two separate codes - United Kingdom (except Northern Ireland - code XU ) and United Kingdom (Northern Ireland - code XI).
(2) Definitive data from 1993 to 2023 and preliminary data from 2024.
The item Total may not always correspond to the sum of the parts due to confidentiality treatment.
(3) Definitive data from 1993 to 2023 and preliminary data from 2024.
The item Total may not always correspond to the sum of the parts due to confidentiality treatment.
The classification used to compute the data displayed on this statistical indicator is based on the Classification of Products by Activity (CPA), given the goods defined by the Portuguese Classification of Economic Activities (Nace - Rev.2), with the baseline criterion being the economic origin of the product (the result of an economic activity).

This data last updated:may 10, 2024