Wait a few moments, please...  Wait a few moments, please...
    
Metadata (Opens new window)Get table previously savedSave tableDownload Chart (JPEG, PNG or PDF format)Conventional signs (Opens new window)

 Median value of dwellings sales; Quarterly
Data reference periodNUTS 2013 (PT, NUTS I, II, III, CC, FR - prices 4) - variante 7 (3) Median value per m2 of dwellings sales in flats in the last 12 months (€) by Geographic location (NUTS - 2013); QuarterlyMedian value per m2 of dwellings sales in the last 12 months (€) by Geographic location (NUTS - 2013) and Dwelling typology; QuarterlyMedian value per m2 of dwellings sales by Geographic location (NUTS - 2013); QuarterlyMedian value per m2 of dwellings sales by Geographic location (NUTS - 2013) and Tax residence of the purchaser; QuarterlyMedian value per m2 of dwellings sales by Geographic location (NUTS - 2013) and Institutional sector of the purchaser; Quarterly
Dwelling typologyTax residence of the purchaserInstitutional sector of the purchaser
TotalTotalTotal
4th Quarter 2023PT: Portugal1 9441 6111 6191 6191 619
1: Continente1 9381 6181 6251 6251 625
11: Norte1 6471 3941 3981 3981 398
16: Centro1 3701 0251 0421 0421 042
17: Área Metropolitana de Lisboa2 3512 3412 3702 3702 370
18: Alentejo1 189907909909909
15: Algarve2 6892 6132 6232 6232 623
2: Região Autónoma dos Açores1 6531 1051 0981 0981 098
3: Região Autónoma da Madeira2 3231 8891 8691 8691 869
3rd Quarter 2023PT: Portugal1 9011 5791 6411 6411 641
1: Continente1 8951 5871 6431 6431 643
11: Norte1 6111 3671 4441 4441 444
16: Centro1 3321 0021 0331 0331 033
17: Área Metropolitana de Lisboa2 2862 2832 3922 3922 392
18: Alentejo1 156892936936936
15: Algarve2 6292 5642 6542 6542 654
2: Região Autónoma dos Açores1 6171 0871 1501 1501 150
3: Região Autónoma da Madeira2 2811 8752 1072 1072 107
2nd Quarter 2023PT: Portugal1 8421 5411 6291 6291 629
1: Continente1 8401 5501 6351 6351 635
11: Norte1 5551 3311 3901 3901 390
16: Centro1 2959881 0321 0321 032
17: Área Metropolitana de Lisboa2 2262 2222 3062 3062 306
18: Alentejo1 111878913913913
15: Algarve2 5522 4962 5832 5832 583
2: Região Autónoma dos Açores1 6111 0791 0851 0851 085
3: Região Autónoma da Madeira1 9711 6891 9161 9161 916
1st Quarter 2023PT: Portugal1 7871 5091 5651 5651 565
1: Continente1 7881 5191 5741 5741 574
11: Norte1 5051 3041 3511 3511 351
16: Centro1 2569771 0001 0001 000
17: Área Metropolitana de Lisboa2 1652 1662 2882 2882 288
18: Alentejo1 060869874874874
15: Algarve2 4632 4292 6092 6092 609
2: Região Autónoma dos Açores1 5601 0551 0961 0961 096
3: Região Autónoma da Madeira1 8491 5821 6971 6971 697
4th Quarter 2022PT: Portugal1 7381 4841 5001 5001 500
1: Continente1 7381 4921 5061 5061 506
11: Norte1 4661 2821 2961 2961 296
16: Centro1 216962967967967
17: Área Metropolitana de Lisboa2 0922 0962 1692 1692 169
18: Alentejo1 022848852852852
15: Algarve2 3762 3392 4352 4352 435
2: Região Autónoma dos Açores1 5001 0341 0401 0401 040
3: Região Autónoma da Madeira1 8241 5711 7911 7911 791
3rd Quarter 2022PT: Portugal1 6831 4461 4921 4921 492
1: Continente1 6821 4531 5031 5031 503
11: Norte1 4221 2501 2991 2991 299
16: Centro1 177946969969969
17: Área Metropolitana de Lisboa2 0282 0282 1562 1562 156
18: Alentejo988835872872872
15: Algarve2 2832 2642 3782 3782 378
2: Região Autónoma dos Açores1 5591 0241 0911 0911 091
3: Região Autónoma da Madeira1 7421 5271 4731 4731 473
2nd Quarter 2022PT: Portugal1 6201 4021 4941 4941 494
1: Continente1 6191 4081 5021 5021 502
11: Norte1 3671 2081 2831 2831 283
16: Centro1 138926973973973
17: Área Metropolitana de Lisboa1 9551 9562 0762 0762 076
18: Alentejo949808875875875
15: Algarve2 2142 1992 3582 3582 358
2: Região Autónoma dos Açores1 4869751 0071 0071 007
3: Região Autónoma da Madeira1 7441 5061 5341 5341 534
1st Quarter 2022PT: Portugal1 5471 3461 4541 4541 454
1: Continente1 5451 3511 4591 4591 459
11: Norte1 3161 1691 2551 2551 255
16: Centro1 095896945945945
17: Área Metropolitana de Lisboa1 8831 8851 9861 9861 986
18: Alentejo918781800800800
15: Algarve2 1112 0952 2372 2372 237
2: Região Autónoma dos Açores1 4659391 0221 0221 022
3: Região Autónoma da Madeira1 6561 4811 5861 5861 586
4th Quarter 2021PT: Portugal1 4871 2971 3551 3551 355
1: Continente1 4841 3011 3591 3591 359
11: Norte1 2721 1331 1711 1711 171
16: Centro1 063876896896896
17: Área Metropolitana de Lisboa1 8071 8131 9041 9041 904
18: Alentejo909778800800800
15: Algarve2 0082 0002 1142 1142 114
2: Região Autónoma dos Açores1 462903974974974
3: Região Autónoma da Madeira1 5851 4361 5061 5061 506
3rd Quarter 2021PT: Portugal1 4341 2511 3141 3141 314
1: Continente1 4321 2571 3191 3191 319
11: Norte1 2381 1081 1371 1371 137
16: Centro1 027856893893893
17: Área Metropolitana de Lisboa1 7431 7531 8571 8571 857
18: Alentejo895761765765765
15: Algarve1 9381 9222 0892 0892 089
2: Região Autónoma dos Açores1 333862879879879
3: Região Autónoma da Madeira1 5411 3641 3931 3931 393
2nd Quarter 2021PT: Portugal1 3981 2181 2681 2681 268
1: Continente1 3961 2221 2701 2701 270
11: Norte1 2101 0791 1181 1181 118
16: Centro1 010836849849849
17: Área Metropolitana de Lisboa1 7031 7091 7821 7821 782
18: Alentejo891753760760760
15: Algarve1 8821 8571 9051 9051 905
2: Região Autónoma dos Açores1 294864848848848
3: Região Autónoma da Madeira1 5111 3431 4501 4501 450
1st Quarter 2021PT: Portugal1 3701 1971 2411 2411 241
1: Continente1 3681 2001 2451 2451 245
11: Norte1 1851 0651 1041 1041 104
16: Centro1 004840859859859
17: Área Metropolitana de Lisboa1 6671 6681 7061 7061 706
18: Alentejo894754788788788
15: Algarve1 8671 8361 8331 8331 833
2: Região Autónoma dos Açores1 260867878878878
3: Região Autónoma da Madeira1 4581 3101 3891 3891 389
4th Quarter 2020PT: Portugal1 3561 1901 1881 1881 188
1: Continente1 3561 1951 1931 1931 193
11: Norte1 1611 0471 0651 0651 065
16: Centro999838823823823
17: Área Metropolitana de Lisboa1 6571 6511 6611 6611 661
18: Alentejo892747740740740
15: Algarve1 8481 8161 8251 8251 825
2: Região Autónoma dos Açores1 188874857857857
3: Região Autónoma da Madeira1 4601 3031 2521 2521 252
Median value per m2 of dwellings sales in flats in the last 12 months (€) by Geographic location (NUTS - 2013); Quarterly - Statistics on house prices at local level
Median value per m2 of dwellings sales in the last 12 months (€) by Geographic location (NUTS - 2013) and Dwelling typology; Quarterly - Statistics on house prices at local level
Median value per m2 of dwellings sales by Geographic location (NUTS - 2013); Quarterly - Statistics on house prices at local level
Median value per m2 of dwellings sales by Geographic location (NUTS - 2013) and Tax residence of the purchaser; Quarterly - Statistics on house prices at local level
Median value per m2 of dwellings sales by Geographic location (NUTS - 2013) and Institutional sector of the purchaser; Quarterly - Statistics on house prices at local level
Note(s):
(1) Geographical breakdown at the parish level occurs only in the municipalities of the metropolitan areas of Lisboa and Porto, the Algarve region and other municipalities with more than 100 thousand inhabitants (2021 Census).
(2) Geographical breakdown at the municipality and parish level occurs only in the metropolitan areas of Lisboa and Porto, the Algarve region and other municipalities with more than 100 thousand inhabitants (2021 Census).
(3) Geographical breakdown at the municipal level occurs only in the metropolitan areas of Lisboa and Porto, the Algarve region and other municipalities with more than 100 thousand inhabitants (2021 Census).

This data last updated:april 23, 2024