Wait a few moments, please...  Wait a few moments, please...
    
Metadata (Opens new window)Get table previously savedSave tableDownload Chart (JPEG, PNG or PDF format)Conventional signs (Opens new window)

 Employment indicators, quarterly - NUTS II
Sex (1) Data reference period (2) Place of residence (NUTS - 2013) (3) Unemployed population (Series 2021 - No.) by Place of residence (NUTS - 2013) and Sex; Quarterly (4) Employed population (Series 2021 - No.) by Place of residence (NUTS - 2013), Sex and Occupational status; Quarterly (4) Inactive population (Series 2021 - No.) by Place of residence (NUTS - 2013), Sex and Age group; Quarterly (4) Activity rate of the working age population (Serie 2021 - %) by Place of residence (NUTS - 2013), Sex, Age group and Highest completed level of education; Quarterly (4) Unemployment rate (Series 2021 - %) by Place of residence (NUTS - 2013) and Sex; Quarterly (4) Employment rate (Series 2021 - %) by Place of residence (NUTS - 2013), Sex, Age group and Highest completed level of education; Quarterly (4)
Occupational statusAge groupHighest completed level of educationHighest completed level of education
TotalTotalTotalTotal
Age groupAge group
TotalTotal
No. (thousands)No. (thousands)No. (thousands)% % %
T: MF1st Quarter 2024PT: Portugal368,25 019,75 060,360,86,856,6
1: Continente350,54 766,64 829,760,76,856,5
11: Norte128,91 761,31 726,460,76,856,6
16: Centro77,51 089,71 102,359,76,655,8
17: Área Metropolitana de Lisboa103,01 375,51 436,461,67,057,3
18: Alentejo23,5332,8346,259,46,655,5
15: Algarve17,7207,3218,461,17,856,3
2: Região Autónoma dos Açores8,9119,0116,562,27,057,9
20: Região Autónoma dos Açores8,9119,0116,562,27,057,9
3: Região Autónoma da Madeira8,7134,1114,164,26,160,2
30: Região Autónoma da Madeira8,7134,1114,164,26,160,2
4th Quarter 2023PT: Portugal354,64 980,54 992,261,06,656,9
1: Continente337,44 734,04 758,260,96,756,9
11: Norte138,01 739,51 706,660,97,356,5
16: Centro63,21 087,71 086,459,85,556,5
17: Área Metropolitana de Lisboa102,81 372,51 404,862,37,058,0
18: Alentejo20,3327,3348,658,55,855,1
15: Algarve13,0206,9211,861,45,957,7
2: Região Autónoma dos Açores8,7117,2116,661,86,957,5
20: Região Autónoma dos Açores8,7117,2116,661,86,957,5
3: Região Autónoma da Madeira8,6129,4117,462,56,258,6
30: Região Autónoma da Madeira8,6129,4117,462,56,258,6
3rd Quarter 2023PT: Portugal326,15 015,54 972,761,16,157,4
1: Continente311,84 764,74 740,561,16,157,3
11: Norte126,31 753,81 698,761,16,757,0
16: Centro57,71 100,31 077,360,25,057,2
17: Área Metropolitana de Lisboa96,51 364,61 414,461,86,657,7
18: Alentejo20,6330,6344,559,25,955,7
15: Algarve10,8215,4205,663,14,860,1
2: Região Autónoma dos Açores7,6118,6116,162,06,058,3
20: Região Autónoma dos Açores7,6118,6116,162,06,058,3
3: Região Autónoma da Madeira6,7132,2116,163,04,860,0
30: Região Autónoma da Madeira6,7132,2116,163,04,860,0
2nd Quarter 2023PT: Portugal324,74 988,74 991,460,96,157,2
1: Continente307,84 741,34 758,960,86,157,1
11: Norte118,91 743,81 711,860,66,456,8
16: Centro56,61 105,01 071,960,54,957,5
17: Área Metropolitana de Lisboa102,61 350,21 419,461,57,157,2
18: Alentejo18,4329,2348,058,65,355,5
15: Algarve11,3213,2207,762,65,059,4
2: Região Autónoma dos Açores8,3117,4116,461,96,657,8
20: Região Autónoma dos Açores8,3117,4116,461,96,657,8
3: Região Autónoma da Madeira8,6130,0116,263,06,259,1
30: Região Autónoma da Madeira8,6130,0116,263,06,259,1
1st Quarter 2023PT: Portugal381,14 929,54 991,060,97,256,5
1: Continente364,74 685,44 754,760,87,256,4
11: Norte142,01 714,91 715,560,57,655,9
16: Centro65,11 093,11 074,460,35,656,9
17: Área Metropolitana de Lisboa116,61 346,11 408,162,08,057,1
18: Alentejo25,1326,2344,859,17,154,9
15: Algarve15,8205,0211,961,57,257,1
2: Região Autónoma dos Açores7,7117,4116,961,76,257,9
20: Região Autónoma dos Açores7,7117,4116,961,76,257,9
3: Região Autónoma da Madeira8,7126,6119,361,66,457,6
30: Região Autónoma da Madeira8,7126,6119,361,66,457,6
4th Quarter 2022PT: Portugal344,24 900,75 026,960,36,656,3
1: Continente328,34 658,44 791,060,26,656,3
11: Norte125,01 707,21 722,060,06,855,9
16: Centro61,01 086,01 084,259,75,356,5
17: Área Metropolitana de Lisboa109,31 332,71 424,961,37,656,7
18: Alentejo18,8325,0349,658,05,554,9
15: Algarve14,3207,5210,361,76,457,7
2: Região Autónoma dos Açores6,8117,5117,161,45,558,0
20: Região Autónoma dos Açores6,8117,5117,161,45,558,0
3: Região Autónoma da Madeira9,1124,9118,961,46,857,2
30: Região Autónoma da Madeira9,1124,9118,961,46,857,2
3rd Quarter 2022PT: Portugal312,44 906,35 047,960,06,056,4
1: Continente296,64 662,74 813,059,96,056,4
11: Norte108,01 710,81 734,459,65,956,1
16: Centro50,91 087,21 091,559,34,556,6
17: Área Metropolitana de Lisboa111,91 319,61 431,860,97,856,1
18: Alentejo15,2329,3349,158,14,455,6
15: Algarve10,6215,9206,263,04,760,0
2: Região Autónoma dos Açores7,5117,5116,461,86,058,1
20: Região Autónoma dos Açores7,5117,5116,461,86,058,1
3: Região Autónoma da Madeira8,3126,1118,461,76,257,9
30: Região Autónoma da Madeira8,3126,1118,461,76,257,9
2nd Quarter 2022PT: Portugal306,14 854,75 104,259,45,955,9
1: Continente289,04 616,24 865,359,35,955,8
11: Norte102,71 709,91 740,159,45,756,1
16: Centro61,01 061,01 106,958,55,455,3
17: Área Metropolitana de Lisboa97,51 305,51 458,159,76,955,5
18: Alentejo15,3331,5347,458,54,455,9
15: Algarve12,4208,3212,861,35,657,8
2: Região Autónoma dos Açores7,4115,7118,460,96,057,2
20: Região Autónoma dos Açores7,4115,7118,460,96,057,2
3: Região Autónoma da Madeira9,7122,8120,560,97,356,4
30: Região Autónoma da Madeira9,7122,8120,560,97,356,4
1st Quarter 2022PT: Portugal313,64 864,05 089,659,66,156,0
1: Continente295,84 631,74 845,059,66,056,0
11: Norte101,41 708,01 744,259,35,656,0
16: Centro62,21 065,91 101,258,85,555,6
17: Área Metropolitana de Lisboa97,41 322,31 440,360,46,956,3
18: Alentejo18,7332,5343,959,25,356,0
15: Algarve16,0203,1215,360,87,356,3
2: Região Autónoma dos Açores7,9111,1122,758,96,755,0
20: Região Autónoma dos Açores7,9111,1122,758,96,755,0
3: Região Autónoma da Madeira9,9121,2122,060,37,655,7
30: Região Autónoma da Madeira9,9121,2122,060,37,655,7
4th Quarter 2021PT: Portugal333,64 841,85 117,559,46,455,6
1: Continente315,44 611,14 871,159,46,455,6
11: Norte121,11 698,31 740,259,66,755,6
16: Centro62,71 065,41 111,658,65,655,4
17: Área Metropolitana de Lisboa96,61 316,01 452,459,96,855,8
18: Alentejo19,0323,7353,457,75,554,5
15: Algarve15,9207,6213,561,77,157,3
2: Região Autónoma dos Açores9,8110,4121,759,58,154,6
20: Região Autónoma dos Açores9,8110,4121,759,58,154,6
3: Região Autónoma da Madeira8,4120,3124,659,26,555,4
30: Região Autónoma da Madeira8,4120,3124,659,26,555,4
3rd Quarter 2021PT: Portugal321,34 837,75 123,459,36,255,6
1: Continente303,44 605,44 878,659,36,255,6
11: Norte114,21 709,41 735,259,86,356,0
16: Centro58,91 053,31 121,957,95,354,9
17: Área Metropolitana de Lisboa96,31 302,91 462,159,56,955,4
18: Alentejo20,4324,7351,458,05,954,6
15: Algarve13,6215,1208,163,15,959,4
2: Região Autónoma dos Açores8,3111,2122,459,26,955,1
20: Região Autónoma dos Açores8,3111,2122,459,26,955,1
3: Região Autónoma da Madeira9,6121,1122,560,27,455,8
30: Região Autónoma da Madeira9,6121,1122,560,27,455,8
2nd Quarter 2021PT: Portugal353,04 774,15 152,059,06,954,9
1: Continente334,14 547,74 902,059,06,854,9
11: Norte118,41 701,41 739,659,66,555,8
16: Centro68,51 030,21 131,557,36,253,8
17: Área Metropolitana de Lisboa96,11 309,91 454,359,86,855,7
18: Alentejo27,8310,6358,756,98,252,2
15: Algarve23,2195,7217,960,410,654,0
2: Região Autónoma dos Açores8,2109,9123,958,57,054,5
20: Região Autónoma dos Açores8,2109,9123,958,57,054,5
3: Região Autónoma da Madeira10,7116,5126,158,68,453,7
30: Região Autónoma da Madeira10,7116,5126,158,68,453,7
1st Quarter 2021PT: Portugal363,94 644,75 268,957,67,353,4
1: Continente343,14 420,85 018,257,67,253,4
11: Norte133,81 653,51 772,958,67,554,2
16: Centro66,41 000,31 160,455,86,252,3
17: Área Metropolitana de Lisboa97,21 271,91 490,658,27,154,1
18: Alentejo23,6305,0369,655,17,251,2
15: Algarve22,1190,1224,858,610,452,5
2: Região Autónoma dos Açores8,2108,6125,357,97,053,9
20: Região Autónoma dos Açores8,2108,6125,357,97,053,9
3: Região Autónoma da Madeira12,6115,3125,459,09,853,2
30: Região Autónoma da Madeira12,6115,3125,459,09,853,2
4th Quarter 2020PT: Portugal371,34 710,15 223,958,27,354,0
1: Continente349,74 480,34 978,558,27,253,9
11: Norte130,21 686,71 766,859,17,254,8
16: Centro64,0999,11 147,355,86,052,5
17: Área Metropolitana de Lisboa108,51 284,21 481,559,17,854,5
18: Alentejo25,3314,7362,656,27,552,0
15: Algarve21,6195,7220,459,89,953,9
2: Região Autónoma dos Açores6,7113,3122,459,35,656,0
20: Região Autónoma dos Açores6,7113,3122,459,35,656,0
3: Região Autónoma da Madeira14,9116,4123,060,511,353,7
30: Região Autónoma da Madeira14,9116,4123,060,511,353,7
1: M1st Quarter 2024PT: Portugal166,12 534,82 243,764,96,260,9
1: Continente157,52 406,62 142,464,76,160,8
11: Norte54,6901,4760,065,25,761,5
16: Centro35,4 §556,0488,463,96,0 §60,1
17: Área Metropolitana de Lisboa48,3670,6643,864,96,760,5
18: Alentejo11,3 §175,0151,964,76,0 §60,8
15: Algarve7,9 §103,598,364,47,1 §59,9
2: Região Autónoma dos Açores4,4 §61,451,867,06,6 §62,6
20: Região Autónoma dos Açores4,4 §61,451,867,06,6 §62,6
3: Região Autónoma da Madeira4,3 §66,949,468,76,0 §64,6
30: Região Autónoma da Madeira4,3 §66,949,468,76,0 §64,6
4th Quarter 2023PT: Portugal170,42 501,42 207,765,26,461,0
1: Continente161,62 375,22 107,865,06,460,9
11: Norte62,5886,7749,365,66,661,2
16: Centro33,3 §548,6479,864,15,7 §60,4
17: Área Metropolitana de Lisboa49,8667,3630,765,66,961,0
18: Alentejo10,1 §172,4152,964,05,5 §60,4
15: Algarve6,1 §100,295,264,15,7 §60,4
2: Região Autónoma dos Açores4,3 §60,550,867,46,6 §62,9
20: Região Autónoma dos Açores4,3 §60,550,867,46,6 §62,9
3: Região Autónoma da Madeira4,4 §65,749,168,76,3 §64,3
30: Região Autónoma da Madeira4,4 §65,749,168,76,3 §64,3
3rd Quarter 2023PT: Portugal148,82 532,52 191,765,55,561,9
1: Continente142,02 404,52 091,965,45,661,7
11: Norte57,5895,2742,765,96,061,9
16: Centro25,1 §560,4475,264,64,3 §61,8
17: Área Metropolitana de Lisboa45,1 §669,3631,265,46,3 §61,3
18: Alentejo10,1 §175,4149,665,15,5 §61,5
15: Algarve4,2 §104,393,265,33,9 §62,8
2: Região Autónoma dos Açores3,2 §61,451,067,25,0 §63,9
20: Região Autónoma dos Açores3,2 §61,451,067,25,0 §63,9
3: Região Autónoma da Madeira3,6 §66,748,869,05,1 §65,5
30: Região Autónoma da Madeira3,6 §66,748,869,05,1 §65,5
2nd Quarter 2023PT: Portugal153,72 507,22 206,165,15,861,3
1: Continente146,02 379,52 106,964,95,861,2
11: Norte58,8884,7748,865,46,261,3
16: Centro25,5 §559,1474,964,54,4 §61,7
17: Área Metropolitana de Lisboa47,7 §658,8637,164,86,8 §60,4
18: Alentejo9,1 §173,6152,264,25,0 §61,0
15: Algarve4,9 §103,393,965,14,6 §62,1
2: Região Autónoma dos Açores3,8 §61,650,268,15,8 §64,1
20: Região Autónoma dos Açores3,8 §61,650,268,15,8 §64,1
3: Região Autónoma da Madeira3,9 §66,049,068,85,5 §65,0
30: Região Autónoma da Madeira3,9 §66,049,068,85,5 §65,0
1st Quarter 2023PT: Portugal182,62 479,52 203,065,26,960,7
1: Continente174,82 353,02 102,765,06,960,5
11: Norte67,3870,8752,965,17,260,5
16: Centro33,9 §549,8475,364,55,8 §60,7
17: Área Metropolitana de Lisboa53,9659,6629,465,57,660,6
18: Alentejo13,8 §170,7150,564,87,5 §59,9
15: Algarve6,0 §102,294,664,85,5 §61,3
2: Região Autónoma dos Açores3,9 §61,350,667,85,9 §63,8
20: Região Autónoma dos Açores3,9 §61,350,667,85,9 §63,8
3: Região Autónoma da Madeira3,9 §65,249,768,15,6 §64,3
30: Região Autónoma da Madeira3,9 §65,249,768,15,6 §64,3
4th Quarter 2022PT: Portugal160,22 466,42 211,264,76,160,7
1: Continente153,02 341,52 109,864,56,160,6
11: Norte58,6872,3743,865,36,361,2
16: Centro32,3 §546,6479,264,05,6 §60,4
17: Área Metropolitana de Lisboa46,5 §651,2637,264,46,7 §60,1
18: Alentejo9,9 §169,0154,563,15,5 §59,6
15: Algarve5,8 §102,595,164,75,4 §61,2
2: Região Autónoma dos Açores3,1 §61,051,766,74,8 §63,5
20: Região Autónoma dos Açores3,1 §61,051,766,74,8 §63,5
3: Região Autónoma da Madeira4,2 §63,949,767,86,1 §63,7
30: Região Autónoma da Madeira4,2 §63,949,767,86,1 §63,7
3rd Quarter 2022PT: Portugal138,92 481,62 216,064,65,361,1
1: Continente131,42 356,62 114,864,45,361,0
11: Norte47,2879,7747,765,05,161,7
16: Centro23,5 §547,6485,663,24,1 §60,6
17: Área Metropolitana de Lisboa48,3650,1636,264,56,960,0
18: Alentejo7,6 §171,8153,963,34,2 §60,7
15: Algarve4,8 §107,491,567,04,3 §64,1
2: Região Autónoma dos Açores3,5 §60,951,567,05,5 §63,3
20: Região Autónoma dos Açores3,5 §60,951,567,05,5 §63,3
3: Região Autónoma da Madeira3,9 §64,149,767,95,8 §64,0
30: Região Autónoma da Madeira3,9 §64,149,767,95,8 §64,0
2nd Quarter 2022PT: Portugal146,72 436,92 251,863,75,760,1
1: Continente137,92 315,52 148,263,55,660,0
11: Norte49,8873,1751,364,85,461,3
16: Centro29,8 §531,8493,962,25,3 §58,9
17: Área Metropolitana de Lisboa45,2 §637,2652,063,06,6 §58,9
18: Alentejo8,4 §168,6156,462,54,8 §59,5
15: Algarve4,7 §104,894,765,24,3 §62,4
2: Região Autónoma dos Açores3,6 §61,151,367,35,6 §63,6
20: Região Autónoma dos Açores3,6 §61,151,367,35,6 §63,6
3: Região Autónoma da Madeira5,1 §60,352,365,47,9 §60,3
30: Região Autónoma da Madeira5,1 §60,352,365,47,9 §60,3
1st Quarter 2022PT: Portugal142,52 459,42 235,264,15,560,6
1: Continente133,82 340,62 128,864,15,460,6
11: Norte45,8881,7747,365,14,961,9
16: Centro27,3 §543,0484,863,34,8 §60,2
17: Área Metropolitana de Lisboa46,1 §642,5646,463,66,7 §59,3
18: Alentejo8,7 §171,1153,863,44,8 §60,4
15: Algarve5,9 §102,496,564,25,4 §60,8
2: Região Autónoma dos Açores4,1 §58,753,465,36,5 §61,0
20: Região Autónoma dos Açores4,1 §58,753,465,36,5 §61,0
3: Região Autónoma da Madeira4,7 §60,153,064,87,2 §60,1
30: Região Autónoma da Madeira4,7 §60,153,064,87,2 §60,1
4th Quarter 2021PT: Portugal162,22 450,72 246,064,16,260,1
1: Continente152,92 332,02 139,664,06,260,1
11: Norte57,6876,6748,065,36,261,3
16: Centro28,6 §542,1490,662,95,0 §59,8
17: Área Metropolitana de Lisboa47,7 §647,5647,163,86,9 §59,4
18: Alentejo11,8 §163,1158,761,76,7 §57,5
15: Algarve7,2 §102,895,265,26,5 §61,0
2: Região Autónoma dos Açores5,2 §58,552,866,08,1 §60,7
20: Região Autónoma dos Açores5,2 §58,552,866,08,1 §60,7
3: Região Autónoma da Madeira4,2 §60,253,664,46,5 §60,2
30: Região Autónoma da Madeira4,2 §60,253,664,46,5 §60,2
3rd Quarter 2021PT: Portugal142,62 455,52 256,163,85,560,3
1: Continente134,72 334,42 150,563,75,560,2
11: Norte43,4 §880,6757,564,64,7 §61,6
16: Centro24,7 §542,7491,362,74,3 §60,0
17: Área Metropolitana de Lisboa49,2638,2652,763,27,258,7
18: Alentejo11,1 §165,1157,762,16,3 §58,1
15: Algarve6,3 §107,991,367,65,5 §63,9
2: Região Autónoma dos Açores3,4 §60,353,066,05,3 §62,5
20: Região Autónoma dos Açores3,4 §60,353,066,05,3 §62,5
3: Região Autónoma da Madeira4,5 §60,852,765,46,9 §60,9
30: Região Autónoma da Madeira4,5 §60,852,765,46,9 §60,9
2nd Quarter 2021PT: Portugal169,82 404,32 278,863,36,659,1
1: Continente161,52 284,72 171,863,26,659,0
11: Norte53,7875,3752,665,05,861,2
16: Centro35,1 §521,2500,761,66,3 §57,7
17: Área Metropolitana de Lisboa48,4633,5657,362,77,158,3
18: Alentejo13,9 §159,2161,160,98,0 §56,0
15: Algarve10,4 §95,5100,062,69,9 §56,4
2: Região Autónoma dos Açores3,3 §60,253,465,75,1 §62,3
20: Região Autónoma dos Açores3,3 §60,253,465,75,1 §62,3
3: Região Autónoma da Madeira5,0 §59,453,764,57,8 §59,5
30: Região Autónoma da Madeira5,0 §59,453,764,57,8 §59,5
1st Quarter 2021PT: Portugal175,52 350,92 325,162,16,957,8
1: Continente166,22 234,02 216,362,06,957,7
11: Norte58,6850,2772,763,66,459,5
16: Centro31,3 §517,1507,160,95,7 §57,4
17: Área Metropolitana de Lisboa51,3615,9671,161,57,756,7
18: Alentejo15,0 §156,7163,160,38,7 §55,1
15: Algarve10,2 §94,1102,261,49,7 §55,4
2: Região Autónoma dos Açores3,8 §58,954,364,96,1 §60,9
20: Região Autónoma dos Açores3,8 §58,954,364,96,1 §60,9
3: Região Autónoma da Madeira5,5 §58,154,563,78,6 §58,2
30: Região Autónoma da Madeira5,5 §58,154,563,78,6 §58,2
4th Quarter 2020PT: Portugal179,22 365,82 307,062,67,058,2
1: Continente168,72 245,92 200,862,57,058,1
11: Norte57,6854,9775,963,66,359,6
16: Centro32,9510,8502,561,06,157,3
17: Área Metropolitana de Lisboa53,5624,5658,162,97,957,9
18: Alentejo14,6159,8162,260,48,455,3
15: Algarve10,095,9102,161,89,555,9
2: Região Autónoma dos Açoresx61,253,066,5x63,1
20: Região Autónoma dos Açoresx61,253,066,5x63,1
3: Região Autónoma da Madeirax58,753,365,6x58,4
30: Região Autónoma da Madeirax58,753,365,6x58,4
2: F1st Quarter 2024PT: Portugal202,02 485,02 816,657,17,552,9
1: Continente193,02 360,12 687,357,07,652,7
11: Norte74,3859,9966,456,77,952,2
16: Centro42,1 §533,7613,956,07,3 §51,9
17: Área Metropolitana de Lisboa54,7704,9792,658,87,254,6
18: Alentejo12,2 §157,8194,354,57,2 §50,6
15: Algarve9,8 §103,8120,158,18,6 §53,1
2: Região Autónoma dos Açores4,5 §57,664,657,87,3 §53,6
20: Região Autónoma dos Açores4,5 §57,664,657,87,3 §53,6
3: Região Autónoma da Madeira4,5 §67,264,660,26,2 §56,5
30: Região Autónoma da Madeira4,5 §67,264,660,26,2 §56,5
4th Quarter 2023PT: Portugal184,32 479,22 784,657,36,953,3
1: Continente175,72 358,72 650,457,36,953,3
11: Norte75,5852,8957,456,88,152,2
16: Centro30,0 §539,2606,656,05,3 §53,1
17: Área Metropolitana de Lisboa53,1705,2774,159,57,055,4
18: Alentejo10,2 §154,8195,753,56,2 §50,2
15: Algarve7,0 §106,7116,659,06,1 §55,4
2: Região Autónoma dos Açores4,4 §56,765,856,87,2 §52,7
20: Região Autónoma dos Açores4,4 §56,765,856,87,2 §52,7
3: Região Autónoma da Madeira4,2 §63,768,357,26,1 §53,7
30: Região Autónoma da Madeira4,2 §63,768,357,26,1 §53,7
3rd Quarter 2023PT: Portugal177,42 483,02 781,057,36,753,5
1: Continente169,92 360,22 648,657,36,753,4
11: Norte68,8858,6956,056,97,452,6
16: Centro32,6 §539,9602,156,45,7 §53,2
17: Área Metropolitana de Lisboa51,4695,3783,258,76,954,7
18: Alentejo10,5 §155,2194,953,76,4 §50,3
15: Algarve6,6 §111,1112,461,25,6 §57,8
2: Região Autónoma dos Açores4,4 §57,265,157,47,1 §53,3
20: Região Autónoma dos Açores4,4 §57,265,157,47,1 §53,3
3: Região Autónoma da Madeira3,1 §65,567,357,94,6 §55,3
30: Região Autónoma da Madeira3,1 §65,567,357,94,6 §55,3
2nd Quarter 2023PT: Portugal170,92 481,52 785,357,16,453,5
1: Continente161,72 361,82 652,057,16,453,5
11: Norte60,1859,1963,056,46,552,7
16: Centro31,1 §545,9597,056,95,4 §53,8
17: Área Metropolitana de Lisboa54,9691,4782,358,77,454,4
18: Alentejo9,3 §155,6195,953,45,6 §50,4
15: Algarve6,4 §109,9113,860,45,5 §57,1
2: Região Autónoma dos Açores4,5 §55,866,256,37,5 §52,1
20: Região Autónoma dos Açores4,5 §55,866,256,37,5 §52,1
3: Região Autónoma da Madeira4,7 §63,967,258,06,8 §54,0
30: Região Autónoma da Madeira4,7 §63,967,258,06,8 §54,0
1st Quarter 2023PT: Portugal198,52 449,92 787,957,17,552,8
1: Continente189,82 332,42 652,157,17,552,8
11: Norte74,7844,2962,656,48,151,8
16: Centro31,3 §543,3599,156,65,4 §53,6
17: Área Metropolitana de Lisboa62,7686,5778,759,08,454,0
18: Alentejo11,3 §155,5194,353,96,8 §50,3
15: Algarve9,9 §102,8117,358,68,8 §53,5
2: Região Autónoma dos Açores3,8 §56,266,356,26,4 §52,6
20: Região Autónoma dos Açores3,8 §56,266,356,26,4 §52,6
3: Região Autónoma da Madeira4,8 §61,469,656,07,3 §51,9
30: Região Autónoma da Madeira4,8 §61,469,656,07,3 §51,9
4th Quarter 2022PT: Portugal184,02 434,32 815,756,57,052,5
1: Continente175,32 316,82 681,156,57,052,5
11: Norte66,4834,9978,155,47,451,4
16: Centro28,7 §539,3605,055,85,1 §53,0
17: Área Metropolitana de Lisboa62,8681,5787,758,78,453,7
18: Alentejo9,0 §156,0195,053,45,4 §50,5
15: Algarve8,5 §105,0115,259,17,5 §54,7
2: Região Autónoma dos Açores3,7 §56,565,356,56,1 §53,1
20: Região Autónoma dos Açores3,7 §56,565,356,56,1 §53,1
3: Região Autónoma da Madeira4,9 §61,069,255,97,5 §51,8
30: Região Autónoma da Madeira4,9 §61,069,255,97,5 §51,8
3rd Quarter 2022PT: Portugal173,52 424,72 831,856,16,752,3
1: Continente165,22 306,12 698,256,06,752,3
11: Norte60,8831,1986,754,96,851,1
16: Centro27,4 §539,5606,055,84,8 §53,1
17: Área Metropolitana de Lisboa63,6669,5795,657,88,752,8
18: Alentejo7,7 §157,5195,253,44,6 §50,9
15: Algarve5,7 §108,5114,759,55,0 §56,5
2: Região Autónoma dos Açores3,9 §56,664,957,06,5 §53,3
20: Região Autónoma dos Açores3,9 §56,664,957,06,5 §53,3
3: Região Autónoma da Madeira4,4 §62,168,756,46,6 §52,7
30: Região Autónoma da Madeira4,4 §62,168,756,46,6 §52,7
2nd Quarter 2022PT: Portugal159,42 417,82 852,455,66,252,2
1: Continente151,12 300,72 717,055,66,252,2
11: Norte52,9836,8988,854,85,951,5
16: Centro31,3 §529,2613,055,25,6 §52,1
17: Área Metropolitana de Lisboa52,3668,3806,256,87,352,7
18: Alentejo6,9 §163,0191,054,94,1 §52,6
15: Algarve7,7 §103,5118,157,96,9 §53,9
2: Região Autónoma dos Açores3,8 §54,667,155,06,5 §51,5
20: Região Autónoma dos Açores3,8 §54,667,155,06,5 §51,5
3: Região Autónoma da Madeira4,5 §62,568,257,06,8 §53,1
30: Região Autónoma da Madeira4,5 §62,568,257,06,8 §53,1
1st Quarter 2022PT: Portugal171,12 404,62 854,455,66,651,9
1: Continente162,02 291,12 716,155,66,652,0
11: Norte55,6826,2996,954,36,350,9
16: Centro34,9 §523,0616,554,96,3 §51,5
17: Área Metropolitana de Lisboa51,4679,8793,957,77,053,6
18: Alentejo10,0 §161,4190,155,35,8 §52,1
15: Algarve10,2 §100,7118,857,79,2 §52,4
2: Região Autónoma dos Açores3,9 §52,469,353,16,9 §49,5
20: Região Autónoma dos Açores3,9 §52,469,353,16,9 §49,5
3: Região Autónoma da Madeira5,2 §61,168,956,57,9 §52,0
30: Região Autónoma da Madeira5,2 §61,168,956,57,9 §52,0
4th Quarter 2021PT: Portugal171,42 391,12 871,455,36,751,6
1: Continente162,62 279,12 731,555,46,751,7
11: Norte63,6821,8992,254,67,250,7
16: Centro34,2 §523,4621,054,86,1 §51,4
17: Área Metropolitana de Lisboa48,9668,6805,356,66,852,8
18: Alentejo7,2 §160,6194,754,04,3 §51,7
15: Algarve8,7 §104,8118,358,67,7 §54,1
2: Região Autónoma dos Açores4,6 §51,968,953,58,1 §49,1
20: Região Autónoma dos Açores4,6 §51,968,953,58,1 §49,1
3: Região Autónoma da Madeira4,2 §60,171,054,86,6 §51,2
30: Região Autónoma da Madeira4,2 §60,171,054,86,6 §51,2
3rd Quarter 2021PT: Portugal178,72 382,22 867,355,37,051,5
1: Continente168,72 270,92 728,155,46,951,5
11: Norte70,8828,8977,755,57,951,1
16: Centro34,2 §510,5630,553,76,3 §50,3
17: Área Metropolitana de Lisboa47,1 §664,8809,456,36,6 §52,5
18: Alentejo9,3 §159,7193,754,45,5 §51,4
15: Algarve7,3 §107,2116,859,26,4 §55,5
2: Região Autónoma dos Açores4,9 §51,069,453,08,8 §48,4
20: Região Autónoma dos Açores4,9 §51,069,453,08,8 §48,4
3: Região Autónoma da Madeira5,1 §60,369,855,97,8 §51,5
30: Região Autónoma da Madeira5,1 §60,369,855,97,8 §51,5
2nd Quarter 2021PT: Portugal183,22 369,82 873,155,27,251,2
1: Continente172,52 263,02 730,255,37,151,4
11: Norte64,7826,0986,954,97,350,9
16: Centro33,4 §509,0630,853,56,2 §50,2
17: Área Metropolitana de Lisboa47,8 §676,4796,957,26,6 §53,5
18: Alentejo13,9 §151,4197,653,18,4 §48,7
15: Algarve12,8100,2117,958,511,351,9
2: Região Autónoma dos Açores5,0 §49,770,552,09,1 §47,2
20: Região Autónoma dos Açores5,0 §49,770,552,09,1 §47,2
3: Região Autónoma da Madeira5,7 §57,172,453,69,1 §48,8
30: Região Autónoma da Madeira5,7 §57,172,453,69,1 §48,8
1st Quarter 2021PT: Portugal188,42 293,72 943,853,77,649,6
1: Continente176,92 186,82 801,953,77,549,7
11: Norte75,2803,31 000,154,28,649,5
16: Centro35,1 §483,2653,351,26,8 §47,8
17: Área Metropolitana de Lisboa45,9 §656,0819,455,56,5 §51,8
18: Alentejo8,7 §148,3206,550,45,5 §47,6
15: Algarve11,9 §96,1122,656,011,1 §49,8
2: Região Autónoma dos Açores4,4 §49,771,051,58,1 §47,4
20: Região Autónoma dos Açores4,4 §49,771,051,58,1 §47,4
3: Região Autónoma da Madeira7,1 §57,270,954,911,0 §48,9
30: Região Autónoma da Madeira7,1 §57,270,954,911,0 §48,9
4th Quarter 2020PT: Portugal192,12 344,32 916,954,47,650,3
1: Continente181,02 234,52 777,854,47,550,3
11: Norte72,6831,8990,955,18,050,7
16: Centro31,1488,3644,851,36,048,2
17: Área Metropolitana de Lisboa55,1659,7823,456,07,751,6
18: Alentejo10,7154,9200,452,46,549,0
15: Algarve11,599,8118,358,010,452,0
