|
|
|
|
| 2024 | 1: Expenses | 227 080 872 |
| 2: Income | 245 365 867 |
| 3: Net profit of the period | 17 168 725 |
| 2023 | 1: Expenses | 226 808 773 |
| 2: Income | 245 834 680 |
| 3: Net profit of the period | 17 975 007 |
| 2022 | 1: Expenses | 218 447 911 |
| 2: Income | 230 982 979 |
| 3: Net profit of the period | 11 938 907 |
| 2021 | 1: Expenses | 191 107 079 |
| 2: Income | 201 476 079 |
| 3: Net profit of the period | 9 743 988 |
| 2020 | 1: Expenses | 182 751 815 |
| 2: Income | 175 747 024 |
| 3: Net profit of the period | -7 289 567 |
| Expenses, incomes and results accounts (€) of employer´s organizations by Item of the Normalization Accounting System; Annual - Employer´s organisations Survey |
| Note(s): |
| (1) The 2023 data were revised. |