Wait a few moments, please...  Wait a few moments, please...
    
Metadata (Opens new window)Get table previously savedSave tableDownload Chart (JPEG, PNG or PDF format)Conventional signs (Opens new window)

 Cinema revenues (2006 methodology - €) by Geographic localization (NUTS - 2013); Monthly
Geographic localization (NUTS - 2013)Cinema revenues (2006 methodology - €) by Geographic localization (NUTS - 2013); Monthly (2)
Data reference period (1)
December 2023November 2023October 2023September 2023
PT: Portugal5 971 989,374 877 337,214 795 644,825 610 218,02
1: Continente5 849 595,724 770 193,944 683 661,865 469 315,15
11: Norte1 874 974,051 439 594,991 498 792,931 791 000,37
111: Alto Minho42 672,7528 165,4028 235,2532 099,00
112: Cávado280 521,23211 363,61219 878,76274 574,93
119: Ave104 524,9061 538,7074 517,6099 317,00
11A: Área Metropolitana do Porto1 283 322,641 031 810,101 065 675,311 232 480,17
11B: Alto Tâmega
11C: Tâmega e Sousa
11D: Douro77 544,6852 913,6253 183,9770 227,76
11E: Terras de Trás-os-Montes346,502 556,003 394,251 693,50
16: Centro837 533,03628 001,57614 718,06731 810,32
16B: Oeste117 763,6983 098,6871 464,9397 028,50
16D: Região de Aveiro159 260,07124 161,16117 890,50143 797,33
16E: Região de Coimbra219 571,05164 251,64171 841,61190 199,56
16F: Região de Leiria118 002,0597 205,9193 942,26110 803,09
16G: Viseu Dão Lafões116 893,4772 603,1381 461,16
16H: Beira Baixa21 225,3016 621,2016 746,20
16I: Médio Tejo39 927,5035 115,9528 900,2040 858,40
16J: Beiras e Serra da Estrela44 889,9034 943,9032 471,2037 604,10
17: Área Metropolitana de Lisboa2 705 317,452 352 945,962 251 353,032 501 449,66
170: Área Metropolitana de Lisboa2 705 317,452 352 945,962 251 353,032 501 449,66
18: Alentejo118 166,58100 697,5794 373,88110 766,32
181: Alentejo Litoral6 471,008 678,207 717,008 298,00
184: Baixo Alentejo846,961 248,551 806,41974,25
185: Lezíria do Tejo45 869,5036 498,90
186: Alto Alentejo2 151,082 871,203 959,703 327,28
187: Alentejo Central62 828,0451 400,72
15: Algarve313 604,61248 953,85224 423,96334 288,48
150: Algarve313 604,61248 953,85224 423,96334 288,48
2: Região Autónoma dos Açores43 526,6038 699,6542 975,9046 614,50
20: Região Autónoma dos Açores43 526,6038 699,6542 975,9046 614,50
200: Região Autónoma dos Açores43 526,6038 699,6542 975,9046 614,50
3: Região Autónoma da Madeira78 867,0568 443,6269 007,0694 288,37
30: Região Autónoma da Madeira78 867,0568 443,6269 007,0694 288,37
300: Região Autónoma da Madeira78 867,0568 443,6269 007,0694 288,37
Cinema revenues (2006 methodology - €) by Geographic localization (NUTS - 2013); Monthly - Institute of Cinema and Audiovisual
Note(s):
(1) The 2023 data are provisional. Data for October, November and Dezember 2023 was reviewed.
(2) Due to COVID-19 pandemic and the consequent restrictions in terms of mobility and social contact, statistical data on cinema registered from March 2020 should be read in this context.

This data last updated:february 29, 2024