Wait a few moments, please...  Wait a few moments, please...
    
Metadata (Opens new window)Get table previously savedSave tableDownload Chart (JPEG, PNG or PDF format)Conventional signs (Opens new window)

 Proportion of gross expenditure on research and development (GERD) in GDP (%) by Geographic localization (NUTS - 2013) and Sector of performance; Annual
Geographic localization (NUTS - 2013) (1) Proportion of gross expenditure on research and development (GERD) in GDP (%) by Geographic localization (NUTS - 2013) and Sector of performance; Annual
Data reference period
2017
Sector of performance
T: Total1: State2: Enterprises3: Higher education4: Private non-profit institutions
% % % % %
PT: Portugal1,33 &0,07 &0,67 &0,57 &0,02 &
1: Continente1,38 &0,07 &0,70 &0,58 &0,02 &
11: Norte1,51 &0,08 &0,81 &0,61 &0,01 &
111: Alto Minho0,54 &0,01 &0,44 &0,09 &0,00 &
112: Cávado1,63 &0,19 &0,50 &0,93 &0,01 &
119: Ave0,94 &0,02 &0,51 &0,41 &0,00 &
11A: Área Metropolitana do Porto2,08 &0,10 &1,22 &0,74 &0,01 &
11B: Alto Tâmega0,17 &0,00 &0,15 &0,02 &0,00 &
11C: Tâmega e Sousa0,10 &0,00 &0,08 &0,02 &0,00 &
11D: Douro0,83 &0,01 &0,05 &0,77 &0,00 &
11E: Terras de Trás-os-Montes0,76 &0,01 &0,05 &0,70 &0,00 &
16: Centro1,32 &0,03 &0,70 &0,59 &0,01 &
16B: Oeste1,14 &o1,10 &0,03 &o
16D: Região de Aveiro2,28 &0,01 &1,26 &1,00 &0,00 &
16E: Região de Coimbra2,24 &0,10 &0,63 &1,48 &0,03 &
16F: Região de Leiria0,61 &0,01 &0,42 &0,17 &0,00 &
16G: Viseu Dão Lafões0,49 &0,01 &0,32 &0,17 &0,00 &
16H: Beira Baixa0,68 &0,02 &0,38 &0,27 &0,00 &
16I: Médio Tejo0,33 &0,00 &0,27 &0,06 &0,00 &
16J: Beiras e Serra da Estrela1,08 &0,01 &0,50 &0,57 &0,00 &
17: Área Metropolitana de Lisboa1,58 &0,11 &0,76 &0,66 &0,05 &
170: Área Metropolitana de Lisboa1,58 &0,11 &0,76 &0,66 &0,05 &
18: Alentejo0,57 &o0,31 &0,26 &o
181: Alentejo Litoral0,10 &0,00 &0,09 &0,01 &0,00 &
184: Baixo Alentejo0,48 &o0,38 &0,11 &0,00 &
185: Lezíria do Tejo0,51 &o0,43 &0,08 &0,00 &
186: Alto Alentejo0,40 &o0,24 &0,15 &o
187: Alentejo Central1,28 &o0,32 &0,95 &0,00 &
15: Algarve0,30 &0,01 &0,05 &0,24 &0,00 &
150: Algarve0,30 &0,01 &0,05 &0,24 &0,00 &
2: Região Autónoma dos Açores0,30 &0,03 &0,04 &0,23 &o
20: Região Autónoma dos Açores0,30 &0,03 &0,04 &0,23 &o
200: Região Autónoma dos Açores0,30 &0,03 &0,04 &0,23 &o
3: Região Autónoma da Madeira0,36 &0,09 &0,10 &0,17 &o
30: Região Autónoma da Madeira0,36 &0,09 &0,10 &0,17 &o
300: Região Autónoma da Madeira0,36 &0,09 &0,10 &0,17 &o
Proportion of gross expenditure on research and development (GERD) in GDP (%) by Geographic localization (NUTS - 2013) and Sector of performance; Annual - DGEEC, R&D (institutional sector and enterprises sector)
Note(s):
(1) From January 1st, 2015 came into force a new version of NUTS (NUTS 2013). At NUTS II level was just a name change in "Lisboa" which became known as "Área Metropolitana de Lisboa".

This data last updated:may 15, 2020