Wait a few moments, please...  Wait a few moments, please...
    
Metadata (Opens new window)Get table previously savedSave tableDownload Chart (JPEG, PNG or PDF format)Conventional signs (Opens new window)

 Sales distribution of own-brand products (%) on large-sized commercial units with own-brand trade by Economic sector and Size class of sales area; Annual
Data reference periodGeographic localization (Portugal)Size class of sales areaSales distribution of own-brand products (%) on large-sized commercial units with own-brand trade by Economic sector and Size class of sales area; Annual
Economic sector
T: TotalA: Retail sale of food or with prodominance in retail sale of foodB: Non retail sale of food or without prodominance in retail sale of foodC: Wholesale trade
% % % %
2022PT: PortugalT: Totalx39,147,9x
01: Up to 399 m²x35,950,1x
07: 400 - 999 m²x34,152,4x
11: 1 000 - 1 999 m²x44,843,2x
21: 2 000 - 2 499 m²x37,951,1x
25: 2 500 - 3 999 m²x30,451,2x
41: 4 000 - 7 999 m²x34,251,9x
51: 8 000 m² and morex29,445,1x
2021PT: PortugalT: Totalx37,947,3x
01: Up to 399 m²x35,348,6x
07: 400 - 999 m²x34,447,3x
11: 1 000 - 1 999 m²x43,841,3x
21: 2 000 - 2 499 m²x36,645,0x
25: 2 500 - 3 999 m²x27,752,8x
41: 4 000 - 7 999 m²x32,763,0x
51: 8 000 m² and morex28,345,1x
2020PT: PortugalT: Totalx38,048,6x
01: Up to 399 m²x37,546,8x
07: 400 - 999 m²x35,443,9x
11: 1 000 - 1 999 m²x43,637,6x
21: 2 000 - 2 499 m²x35,549,6x
25: 2 500 - 3 999 m²x27,953,9x
41: 4 000 - 7 999 m²x33,263,6x
51: 8 000 m² and morex29,155,8x
2019PT: PortugalT: Totalx35,454,1x
01: Up to 399 m²x34,759,3x
07: 400 - 999 m²x34,054,8x
11: 1 000 - 1 999 m²x40,850,3x
21: 2 000 - 2 499 m²x33,054,9x
25: 2 500 - 3 999 m²x25,961,8x
41: 4 000 - 7 999 m²x30,656,1x
51: 8 000 m² and morex25,849,4x
2018PT: PortugalT: Totalx35,954,7x
01: Up to 399 m²x39,261,8x
07: 400 - 999 m²x36,256,8x
11: 1 000 - 1 999 m²x40,747,1x
21: 2 000 - 2 499 m²x33,356,2x
25: 2 500 - 3 999 m²x27,664,3x
41: 4 000 - 7 999 m²x30,161,9x
51: 8 000 m² and morex26,049,4x
2017PT: PortugalT: Totalx34,656,1x
01: Up to 399 m²x42,365,7x
07: 400 - 999 m²x36,558,9x
11: 1 000 - 1 999 m²x38,751,0x
21: 2 000 - 2 499 m²x29,455,2x
25: 2 500 - 3 999 m²x24,366,3x
41: 4 000 - 7 999 m²x28,358,5x
51: 8 000 m² and morex25,046,8x
2016PT: PortugalT: Totalx34,456,9x
01: Up to 399 m²x43,469,1x
07: 400 - 999 m²x36,757,7x
11: 1 000 - 1 999 m²x37,957,1x
21: 2 000 - 2 499 m²x33,947,2x
25: 2 500 - 3 999 m²x24,361,9x
41: 4 000 - 7 999 m²x28,459,9x
51: 8 000 m² and morex25,244,4x
2015PT: PortugalT: Totalx34,860,0x
01: Up to 399 m²x46,571,6x
07: 400 - 999 m²x34,462,8x
11: 1 000 - 1 999 m²x36,258,3x
21: 2 000 - 2 499 m²x39,857,4x
25: 2 500 - 3 999 m²x28,556,0x
41: 4 000 - 7 999 m²x30,372,5x
51: 8 000 m² and morex30,647,4x
2014PT: PortugalT: Totalx34,760,6x
01: Up to 399 m²x43,373,7x
07: 400 - 999 m²x32,762,0x
11: 1 000 - 1 999 m²x32,760,7x
21: 2 000 - 2 499 m²x45,757,7x
25: 2 500 - 3 999 m²x34,259,1x
41: 4 000 - 7 999 m²x35,166,2x
51: 8 000 m² and morex34,645,4x
2013PT: PortugalT: Totalx34,961,0x
01: Up to 399 m²x46,371,6x
07: 400 - 999 m²x35,854,4x
11: 1 000 - 1 999 m²x28,261,6x
21: 2 000 - 2 499 m²x48,865,6x
25: 2 500 - 3 999 m²x31,966,5x
41: 4 000 - 7 999 m²x34,985,0x
51: 8 000 m² and morex34,943,9x
2012PT: PortugalT: Totalx34,460,9x
01: Up to 399 m²x45,975,1x
07: 400 - 999 m²x34,055,3x
11: 1 000 - 1 999 m²x28,159,4x
21: 2 000 - 2 499 m²x45,746,7x
25: 2 500 - 3 999 m²x30,467,6x
41: 4 000 - 7 999 m²x36,477,6x
51: 8 000 m² and morex35,946,7x
2011PT: PortugalT: Totalx32,659,3x
01: Up to 399 m²x45,075,2x
07: 400 - 999 m²x33,753,9x
11: 1 000 - 1 999 m²x25,754,8x
21: 2 000 - 2 499 m²x45,643,0x
25: 2 500 - 3 999 m²x27,973,4x
41: 4 000 - 7 999 m²x33,677,8x
51: 8 000 m² and morex32,447,5x
Sales distribution of own-brand products (%) on large-sized commercial units with own-brand trade by Economic sector and Size class of sales area; Annual - Statistics Portugal, Shopping establishments survey - relevant size units

This data last updated:december 04, 2023