|
|
|
|
2022 | T: Total | 2 054 457 |
78101: Services provided by employment placement agencies | 100 797 |
78201: Temporary employment agency services | 1 629 883 |
78301: Other human resources provision services | 316 054 |
78AAA: Other services | 7 723 |
2021 | T: Total | 1 750 773 |
78101: Services provided by employment placement agencies | 69 026 |
78201: Temporary employment agency services | 1 402 372 |
78301: Other human resources provision services | 277 278 |
78AAA: Other services | 2 097 |
2020 | T: Total | 1 491 733 |
78101: Services provided by employment placement agencies | 58 117 |
78201: Temporary employment agency services | 1 160 838 |
78301: Other human resources provision services | 272 380 |
78AAA: Other services | 398 |
2019 | T: Total | 1 795 065 |
78101: Services provided by employment placement agencies | 67 649 |
78201: Temporary employment agency services | 1 434 291 |
78301: Other human resources provision services | 292 527 |
78AAA: Other services | 598 |
2018 | T: Total | 1 750 385 |
78101: Services provided by employment placement agencies | 65 609 |
78201: Temporary employment agency services | 1 402 190 |
78301: Other human resources provision services | 282 092 |
78AAA: Other services | 494 |
Services rendered in employment activities (€) of enterprises by Type of provided service; Annual - Statistics Portugal, Business services survey |
Note(s): |
(1) For the 2012 period we proceeded to an update of the data according to the final version of SCIE. |
(2) Still in the scope of the implementation of ESA 2010 in National Accounts, and the need to distinguish Holdings from Head-offices we proceeded to an update of business statistics. These changes had an immediate impact on the delimitation of the business sector, thus in order to increase consistency with National Accounts, it was conducted a revision of business statistics for the period 2008-2015, only in the business sector where these enterprises are classified, i.e. in Section M of NACE Rev.2 - Professional, Scientific and Technical Activities. The 2008 and 2009 data are made available by the first time, according to ESA 2010. The 2014 data was also revised in Section L of NACE Rev.2 - Real estate activities, following the updating of the information of a large company. Data for 2019 has been rectified. A company from Section G - Wholesale and retail trade; repair of motor vehicles and motorcycles was reclassified for Section C - Manufacturing industries, in the Área Metropolitana de Lisboa region and "Large" dimension. |