Wait a few moments, please...  Wait a few moments, please...
    
Metadata (Opens new window)Get table previously savedSave tableDownload Chart (JPEG, PNG or PDF format)Conventional signs (Opens new window)

 Persons employed (No.) in Enterprises by Economic activity (Subclass - CAE Rev. 3) and Employment size class; Annual
Data reference periodGeographic localization (Portugal)Economic activity (Subclass - CAE Rev. 3) (1) Persons employed (No.) in Enterprises by Economic activity (Subclass - CAE Rev. 3) and Employment size class; Annual (2)
Employment size class
T: Total1: Less than 10 persons11: Less than 10 persons2: 10 - 49 persons21: 10 - 19 persons22: 20 - 49 persons3: 50 - 249 persons31: 50 - 249 persons4: 250 and more persons41: 250 and more persons
No. No. No. No. No. No. No. No. No. No.
2022PT: PortugalTOT: Total4 487 3221 989 9001 989 900867 821387 091480 730702 512702 512927 089927 089
A: Agriculture, farming of animals, hunting and forestry211 847149 200149 20032 33415 12717 20721 12421 1249 1899 189
B: Mining and quarrying9 9831 8881 8883 5301 5222 0082 6012 6011 9641 964
C: Manufacturing741 958122 144122 144204 43674 568129 868239 808239 808175 570175 570
D: Electricity, gas, steam, cold and hot water and cold air15 8826 7096 7091 0994076921 4611 4616 6136 613
E: Water collection, treatment and distribution; sewerage, waste management and remediation activities38 4752 1362 1364 9991 7033 29611 68911 68919 65119 651
F: Construction398 687179 291179 291119 08455 78963 29564 14664 14636 16636 166
G: Wholesale and retail trade; repair of motor vehicles and motorcycles825 653360 635360 635180 02088 90491 116102 255102 255182 743182 743
H: Transportation and storage200 02061 06961 06935 91414 63721 27737 82837 82865 20965 209
I: Accommodation and food service activities407 255197 140197 140109 39155 23254 15954 58154 58146 14346 143
J: Information and communication activities163 32841 19341 19323 6559 06914 58636 40136 40162 07962 079
L: Real estate activities94 40881 23081 2309 5025 4304 0722 1382 1381 5381 538
M: Consultancy, scientific and technical activities322 244202 146202 14646 22423 58822 63634 64134 64139 23339 233
N: Administrative and support service activities558 023237 765237 76532 25312 25020 00347 26647 266240 739240 739
P: Education107 14870 42270 42216 0376 0799 95813 68113 6817 0087 008
Q: Human health and social work activities218 763140 775140 77532 82415 05717 76720 96320 96324 20124 201
R: Arts, entertainment, sports and recreation activities73 49951 44151 4417 5633 4894 0747 5247 5246 9716 971
S: Other service activities100 14984 71684 7168 9564 2404 7164 4054 4052 0722 072
Persons employed (No.) in Enterprises by Economic activity (Subclass - CAE Rev. 3) and Employment size class; Annual - Statistics Portugal, Integrated business accounts system
Note(s):
(1) The scope of economic activity includes all enterprises from sections A to S of NACE-Rev.2, with the exception of Financial and Insurance Activities (section K) and Public Administration and Defense; Compulsory Social Security (section O).
(2) Still in the scope of the implementation of ESA 2010 in National Accounts, and the need to distinguish Holdings from Head-offices we proceeded to an update of business statistics. These changes had an immediate impact on the delimitation of the business sector, thus in order to increase consistency with National Accounts, it was conducted a revision of business statistics for the period 2008-2015, only in the business sector where these enterprises are classified, i.e. in Section M of NACE Rev.2 - Professional, Scientific and Technical Activities. The 2008 and 2009 data are made available by the first time, according to ESA 2010. The 2014 data was also revised in Section L of NACE Rev.2 - Real estate activities, following the updating of the information of a large company.
Data for 2019 has been rectified.
A company from Section G - Wholesale and retail trade; repair of motor vehicles and motorcycles was reclassified for Section C - Manufacturing industries, in the Área Metropolitana de Lisboa region and "Large" dimension.

This data last updated:december 15, 2023