Wait a few moments, please...  Wait a few moments, please...
    
Metadata (Opens new window)Get table previously savedSave tableDownload Chart (JPEG, PNG or PDF format)Conventional signs (Opens new window)

Data reference periodFunctions of social protectionExpenditures of social protection benefits (€) by Functions of social protection; Annual (1)
Geographic localization (Portugal)
PT: Portugal
€ (thousands)
2023T: Total60 881 769 &
1: Sickness/health care17 164 169 &
2: Disability4 017 361 &
3: Old age28 767 619 &
4: Survivors4 536 713 &
5: Family/children3 716 387 &
6: Unemployment1 594 815 &
7: Housing274 675 &
8: Social exclusion810 030 &
2022T: Total57 747 888
1: Sickness/health care16 574 299
2: Disability3 860 557
3: Old age27 420 335
4: Survivors4 360 987
5: Family/children3 058 455
6: Unemployment1 648 589
7: Housing5 612
8: Social exclusion819 053
2021T: Total55 317 863
1: Sickness/health care15 405 361
2: Disability3 748 217
3: Old age25 559 062
4: Survivors4 118 529
5: Family/children2 824 892
6: Unemployment3 179 996
7: Housing4 841
8: Social exclusion476 963
2020T: Total52 946 588
1: Sickness/health care14 111 288
2: Disability3 580 926
3: Old age24 957 422
4: Survivors3 960 198
5: Family/children2 778 876
6: Unemployment3 085 073
7: Housing4 921
8: Social exclusion467 886
2019T: Total49 466 145
1: Sickness/health care13 207 931
2: Disability3 571 345
3: Old age24 439 252
4: Survivors3 825 127
5: Family/children2 581 368
6: Unemployment1 401 206
7: Housing4 947
8: Social exclusion434 970
Expenditures of social protection benefits (€) by Functions of social protection; Annual - Statistics Portugal, Statistics of social protection - ESSPROS
Note(s):
(1) As numbers are rounded up or down totals may not always correspond to the sum of the parts.

This data last updated:july 09, 2025