Wait a few moments, please...  Wait a few moments, please...
    
Metadata (Opens new window)Get table previously savedSave tableDownload Chart (JPEG, PNG or PDF format)Conventional signs (Opens new window)

Data reference period (1) Age groupDistribution of resident population (%) by Age group; Annual
Place of residence (Portugal)
PT: Portugal
%
2022T: Total100,0
11: 0 - 4 years4,1
12: 5 - 9 years4,1
21: 10 - 14 years4,7
22: 15 - 19 years5,0
31: 20 - 24 years5,4
32: 25 - 29 years5,2
41: 30 - 34 years5,5
42: 35 - 39 years5,9
51: 40 - 44 years6,9
52: 45 - 49 years7,8
61: 50 - 54 years7,3
62: 55 - 59 years7,2
71: 60 - 64 years6,9
72: 65 - 69 years6,4
81: 70 - 74 years5,9
82: 75 - 79 years4,7
91: 80 - 84 years3,4
92: 85 and more years3,5
2021T: Total100,0
11: 0 - 4 years4,1
12: 5 - 9 years4,2
21: 10 - 14 years4,8
22: 15 - 19 years5,1
31: 20 - 24 years5,4
32: 25 - 29 years5,2
41: 30 - 34 years5,4
42: 35 - 39 years6,1
51: 40 - 44 years7,1
52: 45 - 49 years7,7
61: 50 - 54 years7,2
62: 55 - 59 years7,2
71: 60 - 64 years6,9
72: 65 - 69 years6,3
81: 70 - 74 years5,8
82: 75 - 79 years4,6
91: 80 - 84 years3,4
92: 85 and more years3,5
2020T: Total100,0
11: 0 - 4 years4,2
12: 5 - 9 years4,2
21: 10 - 14 years4,8
22: 15 - 19 years5,1
31: 20 - 24 years5,4
32: 25 - 29 years5,2
41: 30 - 34 years5,4
42: 35 - 39 years6,3
51: 40 - 44 years7,4
52: 45 - 49 years7,7
61: 50 - 54 years7,2
62: 55 - 59 years7,2
71: 60 - 64 years6,8
72: 65 - 69 years6,3
81: 70 - 74 years5,6
82: 75 - 79 years4,4
91: 80 - 84 years3,5
92: 85 and more years3,4
2019T: Total100,0
11: 0 - 4 years4,2
12: 5 - 9 years4,4
21: 10 - 14 years4,9
22: 15 - 19 years5,2
31: 20 - 24 years5,3
32: 25 - 29 years5,3
41: 30 - 34 years5,4
42: 35 - 39 years6,5
51: 40 - 44 years7,5
52: 45 - 49 years7,6
61: 50 - 54 years7,2
62: 55 - 59 years7,2
71: 60 - 64 years6,7
72: 65 - 69 years6,2
81: 70 - 74 years5,5
82: 75 - 79 years4,3
91: 80 - 84 years3,5
92: 85 and more years3,3
2018T: Total100,0
11: 0 - 4 years4,1
12: 5 - 9 years4,5
21: 10 - 14 years4,9
22: 15 - 19 years5,3
31: 20 - 24 years5,2
32: 25 - 29 years5,3
41: 30 - 34 years5,6
42: 35 - 39 years6,6
51: 40 - 44 years7,7
52: 45 - 49 years7,5
61: 50 - 54 years7,3
62: 55 - 59 years7,1
71: 60 - 64 years6,6
72: 65 - 69 years6,1
81: 70 - 74 years5,3
82: 75 - 79 years4,2
91: 80 - 84 years3,4
92: 85 and more years3,2
Distribution of resident population (%) by Age group; Annual - Statistics Portugal, Annual estimates of resident population
Note(s):
(1) 2021, Provisional Resident Population Estimates - revised values in March 2023: postcensal resident population estimates for 2021 (ad hoc exercise based on the 2021 Census Provisional Results) were revised according to the 2021 Census Final Results.
2011-2020, Final Resident Population Estimates - revised values in March 2023: provisional resident population estimates for 2011-2020 were revised (regular general revision) according to the 2021 Census Final Results.

This data last updated:june 15, 2023