|
|
|
|
| 1997 | T: Total | 3 416 699 |
| 1: One-person | 542 960 |
| 2: Husband-wife couples without children | 726 105 |
| 3: Husband-wife couples with children | 1 404 683 |
| 4: Lone parent | 494 852 |
| 5: Others | 248 098 |
| 1996 | T: Total | 3 363 546 |
| 1: One-person | 498 616 |
| 2: Husband-wife couples without children | 694 829 |
| 3: Husband-wife couples with children | 1 438 921 |
| 4: Lone parent | 487 123 |
| 5: Others | 244 057 |
| 1995 | T: Total | 3 296 154 |
| 1: One-person | 455 589 |
| 2: Husband-wife couples without children | 662 776 |
| 3: Husband-wife couples with children | 1 464 900 |
| 4: Lone parent | 480 945 |
| 5: Others | 231 943 |
| 1994 | T: Total | 3 261 140 |
| 1: One-person | 432 497 |
| 2: Husband-wife couples without children | 671 057 |
| 3: Husband-wife couples with children | 1 455 067 |
| 4: Lone parent | 479 417 |
| 5: Others | 223 102 |
| 1993 | T: Total | 3 237 871 |
| 1: One-person | 416 124 |
| 2: Husband-wife couples without children | 653 550 |
| 3: Husband-wife couples with children | 1 447 380 |
| 4: Lone parent | 491 617 |
| 5: Others | 229 200 |
| Private households (Série 1992 - No.) within resident population by Type of household; Annual - Statistics Portugal, Labour force survey |