|
|
|
|
|
|
PT: Portugal | 1 416 | 1 271 | 272 | 567 | 423 | 9 | 146 |
1: Continente | 1 278 | 1 146 | 243 | 515 | 386 | 3 | 132 |
11: Norte | 463 | 413 | 106 | 143 | 162 | 1 | 51 |
16: Centro | 304 | 271 | … | 151 | … | … | 33 |
17: Área Metropolitana de Lisboa | 45 | … | … | … | … | - | … |
18: Alentejo | 357 | 335 | … | 166 | … | … | 23 |
15: Algarve | 109 | 97 | 22 | 48 | 27 | - | 12 |
2: Região Autónoma dos Açores | 59 | 47 | … | 32 | … | 7 | 12 |
20: Região Autónoma dos Açores | 59 | 47 | … | 32 | … | 7 | 12 |
3: Região Autónoma da Madeira | 79 | 77 | … | 20 | … | - | 2 |
30: Região Autónoma da Madeira | 79 | 77 | … | 20 | … | - | 2 |
Guests (No.) in rural tourism establishments by Geographic localization (NUTS - 2013) and Type of accomodation (rural tourism); Annual - Statistics Portugal, Guests stays and other data on hotel activity survey |
Note(s): |
(1) From January 1st, 2015 came into force a new version of NUTS (NUTS 2013). At NUTS II level was just a name change in "Lisboa" which became known as "Área Metropolitana de Lisboa". |
(2) Revised data for 2012. |