|
|
|
|
|
|
PT: Portugal | 2 905 | 2 630 | 274 |
1: Continente | 2 497 | 2 253 | 244 |
11: Norte | 853 | 748 | 104 |
16: Centro | 552 | 497 | 55 |
17: Área Metropolitana de Lisboa | 79 | … | … |
18: Alentejo | 697 | 662 | 35 |
15: Algarve | 316 | … | … |
2: Região Autónoma dos Açores | 153 | 133 | 20 |
20: Região Autónoma dos Açores | 153 | 133 | 20 |
3: Região Autónoma da Madeira | 255 | 244 | 11 |
30: Região Autónoma da Madeira | 255 | 244 | 11 |
Nights (No.) in rural tourism establishments by Geographic localization (NUTS - 2013) and Type of accomodation (rural tourism); Annual - Statistics Portugal, Guests stays and other data on hotel activity survey |
Note(s): |
(1) From January 1st, 2015 came into force a new version of NUTS (NUTS 2013). At NUTS II level was just a name change in "Lisboa" which became known as "Área Metropolitana de Lisboa". |
(2) Revised data for 2012. |