Wait a few moments, please...  Wait a few moments, please...
    
Metadata (Opens new window)Get table previously savedSave tableDownload Chart (JPEG, PNG or PDF format)Conventional signs (Opens new window)

 Equity (€) of enterprises by Economic activity (Class - CAE Rev. 3) and Legal form; Annual
Data reference periodGeographic localization (Portugal)Economic activity (Class - CAE Rev. 3) (1) Equity (€) of enterprises by Economic activity (Class - CAE Rev. 3) and Legal form; Annual (2)
Legal form
T: Total1: Individual enterprise2: Companie
2022PT: PortugalTOT: Total327 393 663 6554 363 476 635323 030 187 020
A: Agriculture, farming of animals, hunting and forestry10 508 139 623945 035 2769 563 104 347
B: Mining and quarrying1 628 292 9452 803 7991 625 489 146
C: Manufacturing52 372 158 727193 302 52252 178 856 205
D: Electricity, gas, steam, cold and hot water and cold air24 408 303 501922 16924 407 381 332
E: Water collection, treatment and distribution; sewerage, waste management and remediation activities6 407 713 2152 555 1506 405 158 065
F: Construction19 219 091 320464 821 08518 754 270 235
G: Wholesale and retail trade; repair of motor vehicles and motorcycles46 203 312 4251 256 195 02844 947 117 397
H: Transportation and storage11 044 341 39513 290 57111 031 050 824
I: Accommodation and food service activities12 388 323 362481 925 76111 906 397 601
J: Information and communication activities8 719 202 61317 106 4808 702 096 133
L: Real estate activities37 227 609 145248 385 24936 979 223 896
M: Consultancy, scientific and technical activities78 130 664 390421 561 21077 709 103 180
N: Administrative and support service activities7 875 369 44593 790 8867 781 578 559
P: Education1 347 005 45532 573 1621 314 432 293
Q: Human health and social work activities6 319 557 37165 986 4046 253 570 967
R: Arts, entertainment, sports and recreation activities1 991 115 52180 421 7111 910 693 810
S: Other service activities1 603 463 20242 800 1721 560 663 030
Equity (€) of enterprises by Economic activity (Class - CAE Rev. 3) and Legal form; Annual - Statistics Portugal, Integrated business accounts system
Note(s):
(1) The scope of economic activity includes all enterprises from sections A to S of NACE-Rev.2, with the exception of Financial and Insurance Activities (section K) and Public Administration and Defense; Compulsory Social Security (section O).
(2) Still in the scope of the implementation of ESA 2010 in National Accounts, and the need to distinguish Holdings from Head-offices we proceeded to an update of business statistics. These changes had an immediate impact on the delimitation of the business sector, thus in order to increase consistency with National Accounts, it was conducted a revision of business statistics for the period 2008-2015, only in the business sector where these enterprises are classified, i.e. in Section M of NACE Rev.2 - Professional, Scientific and Technical Activities. The 2008 and 2009 data are made available by the first time, according to ESA 2010. The 2014 data was also revised in Section L of NACE Rev.2 - Real estate activities, following the updating of the information of a large company.
Data for 2019 has been rectified.
A company from Section G - Wholesale and retail trade; repair of motor vehicles and motorcycles was reclassified for Section C - Manufacturing industries, in the Área Metropolitana de Lisboa region and "Large" dimension.

This data last updated:december 15, 2023