|
|
|
|
|
|
MUNDO: World | 53 142 039 782 |
INTRA: Intra European Union | 37 666 934 804 |
INTRA_UE12: Intra EU - 12 members states | 36 040 073 617 |
INTRA_UE15: Intra EU - 15 members states | 37 433 845 683 |
INTRA_UE25: Intra EU - 25 members states | 39 565 903 598 |
INTRA_UE27: Intra EU - 27 members states (2007 to 2013) | 40 033 197 804 |
INTRA_UE27_2020: Intra EU - 27 members states (since 2020) | 37 666 934 804 |
INTRA_UE28: Intra EU - 28 members states | 40 084 275 712 |
EXTRA: Extra European Union | 15 475 104 978 |
EXTRA_UE12: Extra EU - 12 members states | 17 101 966 165 |
EXTRA_UE15: Extra EU - 15 members states | 15 708 194 099 |
EXTRA_UE25: Extra EU - 25 members states | 13 576 136 184 |
EXTRA_UE27: Extra EU - 27 members states (2007 to 2013) | 13 108 841 978 |
EXTRA_UE27_2020: Extra EU - 27 members states (since 2020) | 15 475 104 978 |
EXTRA_UE28: Extra EU - 28 members states | 13 057 764 070 |
EFTA: EFTA | 705 863 504 |
OPEP: OPEC | 725 057 778 |
PALOP: PALOP | 1 191 668 348 |
002: Belgium and Luxembourg | 0 |
021: Canary Islands | 0 |
022: Ceuta and Melilla | 0 |
027: Svalbard (archipelago of) | 0 |
036: Switzerland | 0 |
322: Zaire | 0 |
372: Reunion | 0 |
458: Guadeloupe | 0 |
461: British Virgin Islands and Montserrat | 0 |
462: Martinique | 0 |
496: French Guiana | 0 |
625: Gaza and Jericho | 0 |
975: Members States of the Community | 0 |
976: Other countries and territories | 0 |
AD: Andorra | 6 810 034 |
AE: United Arab Emirates (the) | 145 169 615 |
AF: Afghanistan | 945 609 |
AG: Antigua and Barbuda | 382 892 |
AI: Anguilla | 807 |
AL: Albania | 6 637 714 |
AM: Armenia | 4 133 251 |
AN: Netherlands Antilles | 0 |
AO: Angola | 667 260 609 |
AQ: Antarctica | 0 |
AR: Argentina | 50 063 353 |
AS: American Samoa | 550 |
AT: Austria | 299 482 669 |
AU: Australia | 180 946 091 |
AW: Aruba | 3 070 120 |
AZ: Azerbaijan | 3 950 884 |
BA: Bosnia and Herzegovina | 5 104 309 |
BB: Barbados | 1 081 857 |
BD: Bangladesh | 12 838 693 |
BE: Belgium | 1 389 189 034 |
BF: Burkina Faso | 3 385 513 |
BG: Bulgaria | 89 669 811 |
BH: Bahrain | 4 395 648 |
BI: Burundi | 57 776 |
BJ: Benin | 6 257 071 |
BL: Saint Barthélemy | 3 780 020 |
BM: Bermuda | 1 014 188 |
BN: Brunei Darussalam | 380 208 |
BO: Bolivia (Plurinational State of) | 2 736 469 |
BQ: Bonaire, Sint Eustatius and Saba | 903 625 |
BR: Brazil | 760 061 656 |
BS: Bahamas (the) | 1 401 314 |
BT: Bhutan | 0 |
BV: Bouvet Island | 0 |
BW: Botswana | 225 269 |
BY: Belarus | 14 256 232 |
BZ: Belize | 3 751 |
CA: Canada | 266 380 862 |
CC: Cocos (Keeling) Islands (the) | 0 |
CD: Congo (the Democratic Republic of the) | 8 468 722 |
CF: Central African Republic (the) | 1 745 575 |
CG: Congo (the) | 8 103 494 |
CH: Switzerland | 545 374 178 |
CI: Côte d´Ivoire | 38 684 739 |
CK: Cook Islands (the) | 0 |
CL: Chile | 66 873 941 |
CM: Cameroon | 15 954 441 |
CN: China | 393 274 113 |
CO: Colombia | 45 176 261 |
CR: Costa Rica | 7 941 415 |
CS: Serbia and Montenegro | 0 |
CU: Cuba | 19 864 239 |
CV: Cabo Verde | 256 709 459 |
CW: Curaçao | 1 790 531 |
CX: Christmas Island | 0 |
CY: Cyprus | 33 411 199 |
CZ: Czechia | 460 008 692 |
DE: Germany | 6 744 662 238 |
DJ: Djibouti | 135 210 |
DK: Denmark | 369 330 417 |
DM: Dominica | 61 482 |
DO: Dominican Republic (the) | 20 996 472 |
DZ: Algeria | 312 898 567 |
EC: Ecuador | 11 204 675 |
EE: Estonia | 51 178 941 |
EG: Egypt | 151 203 870 |
EH: Western Sahara | 0 |
ER: Eritrea | 32 630 |
ES: Spain | 13 504 697 158 |
ET: Ethiopia | 4 697 934 |
FI: Finland | 371 457 778 |
FJ: Fiji | 43 712 |
FK: Falkland Islands (the) [Malvinas] | 3 |
FM: Micronesia (Federated States of) | 0 |
FO: Faroe Islands (the) | 2 026 513 |
FR: France | 6 527 022 381 |
GA: Gabon | 11 095 582 |
GB: United Kingdom of Great Britain and Northern Ireland (the) | 0 |
GD: Grenada | 49 |
GE: Georgia | 10 465 559 |
GH: Ghana | 15 427 365 |
GI: Gibraltar | 367 290 985 |
GL: Greenland | 1 020 750 |
GM: Gambia (the) | 597 818 |
GN: Guinea | 13 383 901 |
GQ: Equatorial Guinea | 4 398 486 |
GR: Greece | 174 697 309 |
GS: South Georgia and the South Sandwich Islands | 0 |
GT: Guatemala | 11 569 625 |
GU: Guam | 9 358 |
GW: Guinea-Bissau | 79 125 556 |
GY: Guyana | 615 632 |
HK: Hong Kong | 66 590 278 |
HM: Heard Island and McDonald Islands | 0 |
HN: Honduras | 10 969 895 |
HR: Croatia | 51 077 908 |
HT: Haiti | 143 603 |
HU: Hungary | 286 729 788 |
ID: Indonesia | 10 107 246 |
IE: Ireland | 296 315 315 |
IL: Israel | 224 287 291 |
IN: India | 108 642 182 |
IO: British Indian Ocean Territory (the) | 0 |
IQ: Iraq | 24 376 005 |
IR: Iran (Islamic Republic of) | 1 684 078 |
IS: Iceland | 12 338 480 |
IT: Italy | 2 300 758 645 |
JM: Jamaica | 1 665 146 |
JO: Jordan | 29 549 808 |
JP: Japan | 185 848 540 |
KE: Kenya | 5 912 893 |
KG: Kyrgyzstan | 2 256 024 |
KH: Cambodia | 1 209 082 |
KI: Kiribati | 143 475 |
KM: Comoros (the) | 128 295 |
KN: Saint Kitts and Nevis | 3 949 |
KP: Korea (the Democratic People´s Republic of) | 0 |
KR: Korea (the Republic of) | 121 666 838 |
KW: Kuwait | 31 105 698 |
KY: Cayman Islands (the) | 671 742 |
KZ: Kazakhstan | 7 977 847 |
LA: Lao People´s Democratic Republic (the) | 352 115 |
LB: Lebanon | 18 712 100 |
LC: Saint Lucia | 118 087 |
LI: Liechtenstein | 112 064 |
LK: Sri Lanka | 11 192 134 |
LR: Liberia | 2 060 611 |
LS: Lesotho | 5 |
LT: Lithuania | 66 757 015 |
LU: Luxembourg | 84 705 688 |
LV: Latvia | 46 246 420 |
LY: Libya | 44 832 121 |
MA: Morocco | 739 408 200 |
MD: Moldova (the Republic of) | 8 431 909 |
ME: Montenegro | 2 854 432 |
MG: Madagascar | 3 910 383 |
MH: Marshall Islands (the) | 19 282 207 |
MK: North Macedonia | 24 811 021 |
ML: Mali | 2 950 547 |
MM: Myanmar | 188 268 |
MN: Mongolia | 779 363 |
MO: Macao | 15 656 993 |
MP: Northern Mariana Islands (the) | 0 |
MR: Mauritania | 8 550 294 |
MS: Montserrat | 133 |
MT: Malta | 32 620 724 |
MU: Mauritius | 8 678 106 |
MV: Maldives | 2 523 205 |
MW: Malawi | 444 233 |
MX: Mexico | 255 614 697 |
MY: Malaysia | 18 818 249 |
MZ: Mozambique | 152 351 753 |
NA: Namibia | 4 129 401 |
NC: New Caledonia | 1 398 835 |
NE: Niger (the) | 908 185 |
NF: Norfolk Island | 0 |
NG: Nigeria | 23 640 010 |
NI: Nicaragua | 4 902 848 |
NL: Netherlands (Kingdom of the) | 1 874 974 431 |
NO: Norway | 148 038 782 |
NP: Nepal | 112 226 |
NR: Nauru | 0 |
NU: Niue | 17 |
NZ: New Zealand | 20 384 972 |
OM: Oman | 6 031 671 |
PA: Panama | 13 103 421 |
PE: Peru | 17 149 603 |
PF: French Polynesia | 1 498 350 |
PG: Papua New Guinea | 0 |
PH: Philippines (the) | 11 238 596 |
PK: Pakistan | 11 512 633 |
PL: Poland | 791 993 281 |
PM: Saint Pierre and Miquelon | 0 |
PN: Pitcairn | 0 |
PS: Palestine, State of | 12 302 922 |
PT: Portugal | 0 |
PW: Palau | 0 |
PY: Paraguay | 7 551 318 |
QA: Qatar | 22 288 350 |
QQ: Stores and provisions | 0 |
QP: High seas | 0 |
QR: Stores and provisions within the framework of Intra-Union trade | 355 359 577 |
QS: Stores and provisions within the framework of extra-Union trade | 759 660 608 |
QU: Countries and territories not specified | 0 |
QV: Countries and territories not specified within the framework of intra-Union trade | 1 020 516 |
QW: Countries and territories not specified within the framework of extra-Union trade | 35 740 744 |
QX: Countries and territories not specified for commercial or military reasons | 0 |
QY: Countries and territories not specified for commercial or military reasons in the framework of intra-Union trade | 0 |
QZ: Countries and territories not specified for commercial or military reasons in the framework of extra-Union trade | 0 |
RO: Romania | 377 624 395 |
RU: Russian Federation (the) | 65 965 005 |
RW: Rwanda | 12 994 440 |
SA: Saudi Arabia | 110 739 645 |
SB: Solomon Islands | 97 840 |
SC: Seychelles | 2 514 236 |
SD: Sudan (the) | 1 115 284 |
SE: Sweden | 722 831 619 |
SG: Singapore | 68 877 869 |
SH: Saint Helena, Ascension and Tristan da Cunha | 42 |
SI: Slovenia | 53 541 038 |
SK: Slovakia | 309 570 817 |
SL: Sierra Leone | 815 905 |
SM: San Marino | 145 274 |
SN: Senegal | 35 947 551 |
SO: Somalia | 225 485 |
SR: Suriname | 756 760 |
SS: South Sudan | 44 185 |
ST: Sao Tome and Principe | 36 220 971 |
SV: El Salvador | 6 872 448 |
SX: Sint Maarten (dutch part) | 956 518 |
SY: Syrian Arab Republic (the) | 6 276 177 |
SZ: Eswatini | 1 802 963 |
TC: Turks and Caicos Islands (the) | 1 645 380 |
TD: Chad | 66 715 |
TF: French Southern Territories (the) | 7 462 |
TG: Togo | 3 179 224 |
TH: Thailand | 36 508 663 |
TJ: Tajikistan | 503 |
TK: Tokelau | 0 |
TL: Timor-Leste | 2 657 812 |
TM: Turkmenistan | 157 589 |
TN: Tunisia | 94 055 591 |
TO: Tonga | 0 |
TP: Timor | 0 |
TR: Türkiye | 422 830 257 |
TT: Trinidad and Tobago | 11 403 123 |
TV: Tuvalu | 0 |
TW: Taiwan | 102 620 944 |
TZ: Tanzania the United Republic of | 2 013 766 |
UA: Ukraine | 60 461 475 |
UG: Uganda | 2 277 273 |
UM: United States Minor Outlying Islands (the) | 0 |
US: United States of America (the) | 3 750 827 569 |
UY: Uruguay | 7 975 588 |
UZ: Uzbekistan | 3 265 332 |
VA: Holy See (the) | 16 197 |
VC: Saint Vincent and the Grenadines | 73 873 |
VE: Venezuela (Bolivarian Republic of) | 7 014 477 |
VG: Virgin Islands (British) | 38 834 |
VI: Virgin Islands (U.S.) | 28 645 |
VN: Viet Nam | 64 897 887 |
VU: Vanuatu | 0 |
WF: Wallis and Futuna | 0 |
WS: Samoa | 485 |
XA: American Oceania | 0 |
XC: Ceuta | 53 098 626 |
XI: United Kingdom (Northern Ireland) | 19 204 799 |
XK: Kosovo | 3 330 512 |
XL: Melilla | 288 136 |
XM: Montenegro | 0 |
XO: Australian Oceania | 0 |
XP: West Bank and Gaza Strip | 0 |
XR: Polar Regions | 0 |
XS: Serbia | 43 208 331 |
XU: United Kingdom (excluding Northern Ireland) | 2 398 136 109 |
XZ: Oceanis New Zealand | 0 |
YE: Yemen | 658 121 |
YT: Mayotte | 0 |
YU: Federal Republic of Yugoslavia | 0 |
ZA: South Africa | 156 633 171 |
ZM: Zambia | 382 949 |
ZW: Zimbabwe | 367 013 |
029: Common market zone | 0 |
062: Czechoslovakia | 0 |
196: Countries and territories associated to Spain in Africa | 0 |
241: British territories in Africa | 0 |
242: Indian Ocean territories | 0 |
401: French Antilles | 0 |
422: United States Dependencies | 0 |
433: British territories in America | 0 |
507: Others Antilles | 0 |
521: China (Taiwan) | 0 |
693: Maritime navigation supply | 0 |
709: Countries and territories associated to France in Oceania | 0 |
712: Countries and territories associated to the United Kingdom in Oceania | 0 |
809: Fish | 0 |
815: Various | 0 |
924: Air travel supply | 0 |
DD: German Democratic Republic | 0 |
PZ: Panama Canal | 0 |
QT: West Indies | 0 |
SU: Soviet Union | 0 |
VD: North Vietnam | 0 |
YD: South Yemen | 0 |
Exports (€) of goods by Place of destination and Type of good, product by activity (CPA 2008); Monthly cumulated - Statistics Portugal, Statistics on external trade of goods |
Note(s): |
(1) As a result of the application of the Withdrawal Agreement between the European Union and the United Kingdom and the Protocol on Ireland/Northern Ireland, as of January 2021, the following changes occur in the code country; United Kingdom (country code GB), this country code ceases to be valid, and brakes down into two separate codes - United Kingdom (except Northern Ireland - code XU ) and United Kingdom (Northern Ireland - code XI). |
(2) Definitive data from 1993 to 2023 and preliminary data from 2024. The item Total may not always correspond to the sum of the parts due to confidentiality treatment. The classification used to compute the data displayed on this statistical indicator is based on the Classification of Products by Activity (CPA), given the goods defined by the Portuguese Classification of Economic Activities (Nace - Rev.2), with the baseline criterion being the economic origin of the product (the result of an economic activity). |