|
|
|
|
| 2010 | T: Total | 3 942 057 |
| 1: One-person | 710 238 |
| 2: Husband-wife couples without children | 926 903 |
| 3: Husband-wife couples with children | 1 530 139 |
| 4: Lone parent | 344 508 |
| 5: Others | 430 269 |
| 2009 | T: Total | 3 910 889 |
| 1: One-person | 692 941 |
| 2: Husband-wife couples without children | 894 888 |
| 3: Husband-wife couples with children | 1 544 950 |
| 4: Lone parent | 330 734 |
| 5: Others | 447 377 |
| 2008 | T: Total | 3 879 117 |
| 1: One-person | 687 400 |
| 2: Husband-wife couples without children | 883 755 |
| 3: Husband-wife couples with children | 1 548 262 |
| 4: Lone parent | 313 406 |
| 5: Others | 446 294 |
| 2007 | T: Total | 3 836 195 |
| 1: One-person | 661 458 |
| 2: Husband-wife couples without children | 851 225 |
| 3: Husband-wife couples with children | 1 580 857 |
| 4: Lone parent | 308 323 |
| 5: Others | 434 332 |
| 2006 | T: Total | 3 819 142 |
| 1: One-person | 649 321 |
| 2: Husband-wife couples without children | 836 966 |
| 3: Husband-wife couples with children | 1 603 775 |
| 4: Lone parent | 305 124 |
| 5: Others | 423 956 |
| Private households (Série 1998 - No.) within resident population by Type of household; Annual - Statistics Portugal, Labour force survey |